| Boxscore Phoenix Suns vs Denver Nuggets on Wednesday, February 3rd 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Suns | 28 | 32 | 26 | 23 | 109 | +12 |
| Nuggets | 22 | 27 | 23 | 25 | 97 | -12 |
| 50 | 59 | 49 | 48 | 206 | ||
| 109 | 97 | |||||
| FINAL | ||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Jason Richardson | 41:00 | 8-15 | 2-2 | 2-5 | 1 | 7 | 1 | 1 | 1 | 2 | 3 | 20 |
| Amare Stoudemire | 33:00 | 8-14 | 4-4 | 0-0 | 1 | 17 | 1 | 0 | 4 | 2 | 4 | 20 |
| Steve Nash | 34:00 | 8-15 | 0-0 | 1-3 | 1 | 2 | 10 | 1 | 4 | 2 | 3 | 17 |
| Channing Frye | 28:00 | 5-9 | 1-2 | 2-4 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 13 |
| Jared Dudley | 27:00 | 3-5 | 3-3 | 2-4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 11 |
| Robin Lopez | 18:00 | 5-12 | 1-1 | 0-0 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 11 |
| Goran Dragic | 16:00 | 3-6 | 1-1 | 2-2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 9 |
| Grant Hill | 28:00 | 2-6 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| Louis Amundson | 15:00 | 1-5 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 1 | 1 | 3 | 2 |
| Jarron Collins | Did not play | |||||||||||
| Taylor Griffin | Did not play | |||||||||||
| Leandro Barbosa | Did not play | |||||||||||
| Earl Clark | Did not play | |||||||||||
| Team Totals | 43-87 | 14-15 | 9-18 | 12 | 47 | 22 | 5 | 12 | 7 | 24 | 109 | |
| 49.4% | 93.3% | 50.0% | ||||||||||
| Denver Nuggets | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Nene Hilario | 35:00 | 6-11 | 3-4 | 0-0 | 1 | 9 | 4 | 3 | 2 | 0 | 4 | 15 |
| Jr Smith | 31:00 | 5-12 | 3-6 | 2-6 | 0 | 4 | 5 | 1 | 2 | 0 | 1 | 15 |
| Kenyon Martin | 33:00 | 5-15 | 4-4 | 0-1 | 2 | 10 | 2 | 0 | 0 | 1 | 3 | 14 |
| Joey Graham | 21:00 | 6-13 | 1-2 | 0-0 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 13 |
| Arron Afflalo | 38:00 | 3-7 | 5-8 | 1-4 | 2 | 4 | 1 | 2 | 0 | 2 | 4 | 12 |
| Chauncey Billups | 35:00 | 5-14 | 0-0 | 1-3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 |
| Ty Lawson | 20:00 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
| Chris Andersen | 15:00 | 1-3 | 4-6 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 6 |
| Anthony Carter | 8:00 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Renaldo Balkman | Did not play | |||||||||||
| Carmelo Anthony | Did not play | |||||||||||
| Malik Allen | Did not play | |||||||||||
| Johan Petro | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 35-79 | 23-33 | 4-14 | 8 | 39 | 18 | 10 | 9 | 5 | 15 | 97 | |
| 44.3% | 69.7% | 28.6% | ||||||||||
