Boxscore Oklahoma City Thunder vs New Orleans Hornets on Wednesday, February 3rd 2010
Teams 1st 2nd 3rd 4th Total
Thunder 22 36 24 21 103 +4
Hornets 22 30 24 23 99 -4
  44 66 48 44 202
110 92
FINAL
Oklahoma City Thunder
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Kevin Durant 40:00 10-20 8-9 2-4 0 3 2 0 8 1 2 30
Russell Westbrook 35:00 11-18 4-6 0-0 1 8 10 0 2 1 1 26
Jeff Green 41:00 6-10 0-0 2-4 0 3 3 0 2 0 2 14
Nenad Krstic 22:00 7-8 0-0 0-0 2 6 2 0 1 0 2 14
Nick Collison 30:00 3-5 0-0 0-0 1 10 2 2 1 0 1 6
Serge Ibaka 23:00 3-6 0-0 0-0 1 8 2 0 0 2 3 6
James Harden 16:00 1-3 2-2 1-3 0 2 0 0 1 1 3 5
Eric Maynor 13:00 1-1 0-0 0-0 0 3 1 0 3 0 0 2
Matt Harpring Did not play
Byron Mullens Did not play
Kevin Ollie Did not play
Etan Thomas Did not play
Kyle Weaver Did not play
Dj White Did not play
Thabo Sefolosha 20:00 0-2 0-0 0-1 0 0 2 2 0 1 1 0
Team Totals 42-73 14-17 5-12 5 43 24 4 18 6 15 103
  57.5% 82.4% 41.7%  
New Orleans Hornets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Marcus Thornton 33:00 8-18 4-4 2-7 1 3 6 1 0 2 3 22
Peja Stojakovic 40:00 6-16 0-0 3-8 0 2 1 4 0 0 0 15
David West 29:00 6-13 3-3 0-0 1 5 1 1 0 0 4 15
Emeka Okafor 38:00 7-11 0-0 0-0 4 12 1 2 2 2 1 14
Morris Peterson 8:00 4-4 0-0 1-1 0 0 0 0 0 0 0 9
Darren Collison 32:00 4-12 0-0 1-3 1 2 9 0 5 0 1 9
James Posey 31:00 3-7 1-3 1-4 2 10 6 0 1 1 3 8
Darius Songaila 25:00 2-9 0-0 0-0 0 2 5 2 0 0 1 4
Julian Wright 4:00 1-1 1-1 0-0 1 1 1 0 1 0 0 3
Chris Paul Did not play
Sean Marks Did not play
Aaron Gray Did not play
Ike Diogu Did not play
Team Totals 41-91 9-11 8-23 10 37 30 10 9 5 13 99
  45.1% 81.8% 34.8%