| Boxscore Miami Heat vs Philadelphia 76ers on Friday, February 3rd 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Heat | 25 | 26 | 16 | 32 | 99 | +20 |
| 76ers | 24 | 23 | 16 | 16 | 79 | -20 |
| 49 | 49 | 32 | 48 | 178 | ||
| 98 | 80 | |||||
| FINAL | ||||||
| Miami Heat | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Dwyane Wade | 32:56 | 10-20 | 6-8 | 0-0 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 26 |
| Lebron James | 37:13 | 8-16 | 3-6 | 0-1 | 1 | 12 | 8 | 0 | 2 | 2 | 2 | 19 |
| Mario Chalmers | 29:07 | 5-8 | 0-0 | 3-4 | 1 | 7 | 1 | 1 | 2 | 0 | 0 | 13 |
| Chris Bosh | 31:37 | 5-11 | 2-2 | 0-0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 12 |
| Mike Miller | 22:26 | 5-7 | 0-0 | 2-3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 12 |
| Norris Cole | 17:01 | 4-8 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
| Udonis Haslem | 22:52 | 2-3 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| Joel Anthony | 22:12 | 1-2 | 0-2 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Juwan Howard | 3:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Pittman | 3:01 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Battier | 18:34 | 0-1 | 0-2 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Terrel Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mickell Gladness | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddy Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 40-77 | 11-20 | 8-13 | 5 | 47 | 19 | 3 | 8 | 4 | 12 | 99 | |
| 51.9% | 55.0% | 61.5% | ||||||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Thaddeus Young | 26:11 | 7-14 | 2-4 | 0-0 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 16 |
| Louis Williams | 28:41 | 6-17 | 0-0 | 1-2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 13 |
| Jodie Meeks | 24:49 | 4-10 | 2-2 | 3-6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 13 |
| Jrue Holiday | 35:06 | 5-13 | 1-2 | 0-2 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 11 |
| Andre Iguodala | 34:42 | 4-10 | 1-2 | 1-2 | 3 | 7 | 6 | 2 | 2 | 1 | 1 | 10 |
| Evan Turner | 23:29 | 3-8 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Lavoy Allen | 18:38 | 3-4 | 2-2 | 0-0 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 8 |
| Nikola Vucevic | 4:37 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Elson | 4:09 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elton Brand | 22:37 | 0-3 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 |
| Tony Battie | 17:02 | 0-0 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 2 | 0 | 2 | 0 |
| Craig Brackins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Nocioni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Hawes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 32-81 | 10-14 | 5-12 | 8 | 38 | 18 | 6 | 6 | 5 | 17 | 79 | |
| 39.5% | 71.4% | 41.7% | ||||||||||
