Boxscore Miami Heat vs Cleveland Cavaliers on Thursday, February 4th 2010
Teams 1st 2nd 3rd 4th Total
Heat 28 24 21 13 86 -16
Cavaliers 29 27 25 21 102 +16
  57 51 46 34 188
108 80
FINAL
Miami Heat
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Dwyane Wade 39:00 11-26 1-2 1-3 3 3 9 4 6 0 4 24
Michael Beasley 41:00 9-14 2-2 1-2 2 12 3 2 1 2 0 21
Jermaine Oneal 25:00 6-12 2-4 0-0 1 3 0 0 0 0 3 14
Dorell Wright 36:00 2-6 3-3 2-4 0 6 2 1 0 0 2 9
Joel Anthony 16:00 3-6 2-3 0-0 6 8 0 0 1 1 3 8
Carlos Arroyo 13:00 2-2 0-0 0-0 0 1 2 0 1 1 0 4
Jamaal Magloire 6:00 1-2 0-0 0-0 0 0 0 0 1 0 2 2
Udonis Haslem 18:00 1-4 0-0 0-0 3 4 0 1 1 0 3 2
Rafer Alston 14:00 1-5 0-0 0-3 0 1 4 0 2 0 3 2
Mario Chalmers Did not play
Yakhouba Diawara Did not play
James Jones Did not play
Daequan Cook 5:00 0-3 0-0 0-2 0 0 1 0 0 0 1 0
Quentin Richardson 28:00 0-7 0-0 0-3 0 2 0 0 0 0 2 0
Team Totals 36-87 10-14 4-17 15 40 21 8 13 4 23 86
  41.4% 71.4% 23.5%  
Cleveland Cavaliers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Lebron James 40:00 9-16 17-21 1-4 2 7 8 2 4 0 1 36
Shaquille Oneal 21:00 6-12 1-3 0-0 3 8 1 0 1 0 2 13
Jj Hickson 24:00 6-10 0-0 0-0 0 5 0 1 3 2 2 12
Daniel Gibson 23:00 2-6 6-7 2-5 0 2 1 1 0 1 0 12
Zydrunas Ilgauskas 23:00 3-5 1-1 1-1 3 4 1 0 1 0 2 8
Anthony Parker 26:00 2-4 2-2 0-1 0 1 1 1 2 0 3 6
Anderson Varejao 26:00 3-3 0-0 0-0 0 5 1 2 0 2 3 6
Danny Green 15:00 2-4 0-0 1-3 1 2 1 0 0 0 0 5
Jamario Moon 24:00 1-5 0-0 0-3 1 7 1 1 1 1 1 2
Jawad Williams 16:00 0-4 2-2 0-3 1 2 1 1 2 1 2 2
Delonte West Did not play
Leon Powe Did not play
Mo Williams Did not play
Cedric Jackson Did not play
Darnell Jackson 2:00 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 34-70 29-36 5-20 11 43 16 9 14 7 16 102
  48.6% 80.6% 25.0%