| Boxscore Charlotte Bobcats vs Phoenix Suns on Saturday, February 4th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Bobcats | 24 | 24 | 24 | 17 | 89 | -6 |
| Suns | 25 | 17 | 30 | 23 | 95 | +6 |
| 49 | 41 | 54 | 40 | 184 | ||
| 90 | 94 | |||||
| FINAL | ||||||
| Charlotte Bobcats | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kemba Walker | 41:26 | 7-16 | 4-4 | 4-5 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 22 |
| Reggie Williams | 39:02 | 8-15 | 3-4 | 2-8 | 2 | 7 | 6 | 1 | 0 | 0 | 3 | 21 |
| Boris Diaw | 37:31 | 5-10 | 0-0 | 3-5 | 1 | 3 | 3 | 1 | 5 | 1 | 1 | 13 |
| Bismack Biyombo | 36:01 | 5-6 | 1-2 | 0-0 | 3 | 12 | 1 | 1 | 2 | 2 | 4 | 11 |
| Derrick Brown | 21:49 | 3-6 | 3-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
| Tyrus Thomas | 26:11 | 3-14 | 2-2 | 0-0 | 2 | 13 | 0 | 0 | 2 | 1 | 2 | 8 |
| Byron Mullens | 11:59 | 1-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| Cory Higgins | 6:34 | 1-3 | 0-0 | 0-1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Matt Carroll | 8:58 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Dj White | 10:29 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Dj Augustin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eduardo Najera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerald Henderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Desagana Diop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Maggette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33-75 | 14-19 | 9-19 | 11 | 48 | 15 | 4 | 14 | 5 | 23 | 89 | |
| 44.0% | 73.7% | 47.4% | ||||||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Michael Redd | 23:12 | 6-12 | 1-2 | 4-7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| Robin Lopez | 19:35 | 4-8 | 5-5 | 0-0 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 13 |
| Marcin Gortat | 28:25 | 5-11 | 2-4 | 0-0 | 5 | 12 | 3 | 0 | 0 | 1 | 0 | 12 |
| Steve Nash | 33:26 | 4-8 | 2-2 | 1-2 | 1 | 3 | 10 | 0 | 4 | 1 | 2 | 11 |
| Markieff Morris | 26:45 | 3-13 | 3-5 | 2-5 | 2 | 8 | 2 | 1 | 2 | 0 | 2 | 11 |
| Grant Hill | 28:07 | 3-6 | 2-2 | 1-2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 9 |
| Shannon Brown | 23:07 | 3-10 | 2-4 | 1-1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
| Josh Childress | 17:53 | 3-5 | 0-0 | 1-1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 7 |
| Channing Frye | 21:15 | 3-9 | 0-0 | 0-2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ronnie Price | 3:41 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Telfair | 14:34 | 0-3 | 0-0 | 0-2 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 0 |
| Jared Dudley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hakim Warrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 34-85 | 17-24 | 10-22 | 13 | 47 | 21 | 5 | 7 | 5 | 14 | 95 | |
| 40.0% | 70.8% | 45.5% | ||||||||||
