Boxscore Philadelphia 76ers vs New Orleans Hornets on Friday, February 5th 2010
Teams 1st 2nd 3rd 4th Total
76ers 25 31 20 25 101 +7
Hornets 23 24 23 24 94 -7
  48 55 43 49 195
103 92
FINAL
Philadelphia 76ers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Thaddeus Young 25:00 8-9 3-5 0-0 2 5 0 1 1 1 4 19
Andre Iguodala 40:00 6-15 1-1 1-3 2 9 7 1 1 1 1 14
Rodney Carney 19:00 5-8 0-0 3-5 0 3 2 0 0 0 0 13
Willie Green 21:00 4-8 4-4 0-1 0 0 1 0 1 0 3 12
Elton Brand 39:00 5-13 1-4 0-0 2 5 2 2 6 1 3 11
Louis Williams 29:00 2-10 6-6 1-3 1 3 5 2 2 0 1 11
Samuel Dalembert 28:00 2-6 3-4 0-0 4 16 0 0 1 3 2 7
Jrue Holiday 18:00 3-4 1-1 0-0 0 1 0 1 1 1 3 7
Marreese Speights 7:00 2-4 0-0 0-0 0 3 0 0 0 0 3 4
Royal Ivey 14:00 1-2 0-0 1-1 0 1 2 1 1 0 1 3
Jason Kapono Did not play
Jason Smith Did not play
Primoz Brezec Did not play
Allen Iverson Did not play
Team Totals 38-79 19-25 6-13 11 46 19 8 14 7 21 101
  48.1% 76.0% 46.2%  
New Orleans Hornets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Peja Stojakovic 37:00 8-14 3-3 4-8 0 3 2 1 0 1 3 23
Darren Collison 40:00 7-14 0-0 3-5 0 2 4 0 4 0 5 17
David West 45:00 4-12 3-6 0-0 2 8 5 0 1 1 3 11
Darius Songaila 21:00 5-9 0-0 0-0 0 3 0 0 0 0 2 10
Julian Wright 13:00 4-7 0-0 1-1 0 0 1 0 0 0 1 9
James Posey 28:00 3-8 0-0 2-4 2 10 6 1 4 0 2 8
Emeka Okafor 27:00 3-8 2-4 0-0 2 6 4 2 0 0 1 8
Morris Peterson 20:00 3-7 1-1 1-3 1 3 2 0 2 0 2 8
Marcus Thornton Did not play
Chris Paul Did not play
Sean Marks Did not play
Aaron Gray Did not play
Ike Diogu Did not play
Jason Hart 8:00 0-0 0-0 0-0 0 1 2 1 1 1 2 0
Team Totals 37-79 9-14 11-21 7 36 26 5 12 3 21 94
  46.8% 64.3% 52.4%