Boxscore Houston Rockets vs Memphis Grizzlies on Friday, February 5th 2010
Teams 1st 2nd 3rd 4th Total
Rockets 25 25 25 26 101 +18
Grizzlies 25 19 22 17 83 -18
  50 44 47 43 184
94 90
FINAL
Houston Rockets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Aaron Brooks 35:00 8-21 1-1 2-8 3 8 4 2 1 0 1 19
Trevor Ariza 33:00 7-16 1-2 2-6 1 8 1 2 1 1 1 17
Carl Landry 23:00 4-9 9-10 0-0 2 5 3 1 0 3 4 17
Luis Scola 23:00 5-7 2-2 0-0 4 6 3 0 5 2 2 12
Chase Budinger 25:00 4-12 0-0 1-6 1 2 0 0 1 0 0 9
Joey Dorsey 19:00 3-5 1-2 0-0 6 12 1 1 0 1 4 7
Kyle Lowry 19:00 2-6 2-4 1-3 0 2 4 0 1 0 1 7
Jermaine Taylor 3:00 2-4 0-0 0-0 0 0 0 0 0 0 0 4
Chuck Hayes 23:00 2-2 0-0 0-0 1 1 2 1 2 2 3 4
Shane Battier 27:00 1-3 0-0 1-2 0 4 2 2 3 0 3 3
Brian Cook 2:00 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Tracy Mcgrady Did not play
Yao Ming Did not play
Will Conroy Did not play
David Andersen 9:00 0-3 0-0 0-0 1 2 0 0 0 0 0 0
Team Totals 39-89 16-21 7-25 19 50 20 9 14 9 19 101
  43.8% 76.2% 28.0%  
Memphis Grizzlies
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Marc Gasol 36:00 8-15 1-2 0-0 6 8 2 2 4 2 3 17
Zach Randolph 35:00 7-16 0-0 0-0 2 8 1 0 1 2 1 14
Sam Young 18:00 5-7 2-2 0-0 1 3 0 0 1 0 3 12
Oj Mayo 32:00 4-14 3-4 0-2 0 2 1 2 3 2 1 11
Rudy Gay 30:00 4-9 3-4 0-1 1 3 4 0 3 0 5 11
Hasheem Thabeet 14:00 1-1 3-6 0-0 1 2 0 0 0 2 2 5
Steven Hunter 7:00 1-1 2-2 0-0 0 2 0 0 0 2 0 4
Mike Conley 29:00 2-8 0-0 0-2 0 3 5 4 2 1 2 4
Marcus Williams 5:00 1-1 0-0 1-1 0 1 0 0 0 0 0 3
Lester Hudson 4:00 1-2 0-0 0-0 0 1 0 0 2 0 2 2
Hamed Haddadi Did not play
Darrell Arthur Did not play
Demarre Carroll 16:00 0-5 0-0 0-1 0 1 0 1 0 0 2 0
Jamaal Tinsley 15:00 0-5 0-0 0-2 0 1 2 1 1 0 2 0
Team Totals 34-84 14-20 1-9 11 35 15 10 17 11 23 83
  40.5% 70.0% 11.1%