| Boxscore New Orleans Hornets vs Charlotte Bobcats on Saturday, February 6th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Hornets | 21 | 22 | 36 | 25 | 104 | +5 |
| Bobcats | 26 | 27 | 21 | 25 | 99 | -5 |
| 47 | 49 | 57 | 50 | 203 | ||
| 96 | 107 | |||||
| FINAL | ||||||
| New Orleans Hornets | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Darren Collison | 42:00 | 9-17 | 5-5 | 1-4 | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 24 |
| David West | 42:00 | 7-14 | 7-9 | 0-0 | 1 | 5 | 4 | 1 | 3 | 1 | 3 | 21 |
| Peja Stojakovic | 34:00 | 7-12 | 1-1 | 3-7 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 18 |
| Emeka Okafor | 32:00 | 6-10 | 4-4 | 0-0 | 1 | 7 | 0 | 1 | 1 | 2 | 3 | 16 |
| James Posey | 24:00 | 4-9 | 0-0 | 3-6 | 1 | 8 | 0 | 0 | 0 | 1 | 4 | 11 |
| Morris Peterson | 29:00 | 3-7 | 0-2 | 2-5 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 8 |
| Julian Wright | 9:00 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jason Hart | 6:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
| Darius Songaila | 22:00 | 1-5 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 0 | 0 | 4 | 2 |
| Ike Diogu | Did not play | |||||||||||
| Marcus Thornton | Did not play | |||||||||||
| Sean Marks | Did not play | |||||||||||
| Chris Paul | Did not play | |||||||||||
| Aaron Gray | Did not play | |||||||||||
| Team Totals | 39-77 | 17-21 | 9-22 | 6 | 37 | 20 | 5 | 10 | 4 | 21 | 104 | |
| 50.6% | 81.0% | 40.9% | ||||||||||
| Charlotte Bobcats | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Stephen Jackson | 38:00 | 9-17 | 4-5 | 4-5 | 1 | 4 | 6 | 3 | 4 | 0 | 1 | 26 |
| Nazr Mohammed | 26:00 | 7-9 | 1-2 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 15 |
| Gerald Wallace | 45:00 | 6-11 | 1-1 | 1-4 | 0 | 7 | 3 | 1 | 1 | 0 | 1 | 14 |
| Dj Augustin | 19:00 | 5-6 | 2-2 | 1-1 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 13 |
| Boris Diaw | 44:00 | 2-9 | 6-6 | 0-2 | 1 | 8 | 6 | 1 | 3 | 1 | 4 | 10 |
| Raymond Felton | 29:00 | 2-9 | 4-4 | 0-1 | 1 | 4 | 7 | 1 | 1 | 0 | 1 | 8 |
| Flip Murray | 24:00 | 4-10 | 0-5 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 8 |
| Stephen Graham | 13:00 | 2-6 | 0-0 | 1-3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Acie Law | Did not play | |||||||||||
| Gerald Henderson | Did not play | |||||||||||
| Tyson Chandler | Did not play | |||||||||||
| Derrick Brown | Did not play | |||||||||||
| Alexis Ajinca | Did not play | |||||||||||
| Desagana Diop | 2:00 | 0-0 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 37-77 | 18-27 | 7-18 | 6 | 35 | 29 | 9 | 11 | 2 | 14 | 99 | |
| 48.1% | 66.7% | 38.9% | ||||||||||
