| Boxscore New York Knicks vs Cleveland Cavaliers on Saturday, February 6th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Knicks | 24 | 30 | 26 | 26 | 106 | -7 |
| Cavaliers | 44 | 30 | 20 | 19 | 113 | +7 |
| 68 | 60 | 46 | 45 | 219 | ||
| 128 | 91 | |||||
| FINAL | ||||||
| New York Knicks | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Nate Robinson | 38:00 | 9-18 | 3-3 | 5-7 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 26 |
| David Lee | 29:00 | 10-14 | 0-0 | 0-0 | 1 | 8 | 1 | 2 | 5 | 1 | 2 | 20 |
| Al Harrington | 29:00 | 6-14 | 2-2 | 2-8 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 16 |
| Danilo Gallinari | 31:00 | 5-10 | 0-0 | 3-5 | 1 | 6 | 5 | 0 | 1 | 1 | 1 | 13 |
| Jared Jeffries | 37:00 | 3-4 | 5-5 | 1-2 | 1 | 7 | 3 | 0 | 2 | 0 | 5 | 12 |
| Jordan Hill | 19:00 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Wilson Chandler | 26:00 | 2-7 | 2-2 | 0-2 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 6 |
| Chris Duhon | 30:00 | 2-6 | 0-0 | 1-3 | 0 | 4 | 8 | 2 | 2 | 0 | 1 | 5 |
| Larry Hughes | Did not play | |||||||||||
| Jonathan Bender | Did not play | |||||||||||
| Cuttino Mobley | Did not play | |||||||||||
| Eddy Curry | Did not play | |||||||||||
| Toney Douglas | Did not play | |||||||||||
| Marcus Landry | Did not play | |||||||||||
| Darko Milicic | Did not play | |||||||||||
| Team Totals | 41-78 | 12-12 | 12-27 | 6 | 33 | 27 | 6 | 13 | 4 | 15 | 106 | |
| 52.6% | 100.0% | 44.4% | ||||||||||
| Cleveland Cavaliers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lebron James | 44:00 | 17-31 | 7-7 | 6-12 | 1 | 8 | 8 | 5 | 5 | 0 | 2 | 47 |
| Shaquille Oneal | 26:00 | 8-13 | 3-5 | 0-0 | 1 | 1 | 1 | 1 | 5 | 3 | 0 | 19 |
| Anthony Parker | 31:00 | 4-6 | 1-2 | 2-3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 11 |
| Jj Hickson | 15:00 | 5-7 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
| Daniel Gibson | 39:00 | 2-6 | 0-0 | 2-3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 6 |
| Anderson Varejao | 31:00 | 3-5 | 0-0 | 0-0 | 4 | 7 | 0 | 1 | 1 | 0 | 3 | 6 |
| Zydrunas Ilgauskas | 18:00 | 3-6 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| Jawad Williams | 18:00 | 1-4 | 2-2 | 1-4 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 5 |
| Jamario Moon | 18:00 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mo Williams | Did not play | |||||||||||
| Delonte West | Did not play | |||||||||||
| Leon Powe | Did not play | |||||||||||
| Cedric Jackson | Did not play | |||||||||||
| Darnell Jackson | Did not play | |||||||||||
| Danny Green | Did not play | |||||||||||
| Team Totals | 44-80 | 14-17 | 11-22 | 8 | 33 | 22 | 7 | 13 | 3 | 10 | 113 | |
| 55.0% | 82.4% | 50.0% | ||||||||||
