| Boxscore Chicago Bulls vs New Jersey Nets on Monday, February 6th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Bulls | 35 | 27 | 21 | 25 | 108 | +21 |
| Nets | 14 | 23 | 27 | 23 | 87 | -21 |
| 49 | 50 | 48 | 48 | 195 | ||
| 99 | 96 | |||||
| FINAL | ||||||
| Chicago Bulls | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Carlos Boozer | 27:22 | 9-13 | 6-6 | 0-0 | 1 | 6 | 5 | 1 | 2 | 0 | 3 | 24 |
| Luol Deng | 34:30 | 8-14 | 0-0 | 3-5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 19 |
| Cj Watson | 39:21 | 5-10 | 2-2 | 2-3 | 1 | 7 | 11 | 2 | 2 | 0 | 3 | 14 |
| Ronnie Brewer | 25:15 | 5-11 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Taj Gibson | 17:46 | 4-7 | 3-4 | 0-0 | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 11 |
| Joakim Noah | 33:50 | 1-5 | 7-7 | 0-0 | 4 | 12 | 5 | 1 | 1 | 2 | 4 | 9 |
| Kyle Korver | 29:16 | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 8 |
| Derrick Rose | 10:40 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| Brian Scalabrine | 2:06 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jimmy Butler | 2:52 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Omer Asik | 14:56 | 1-3 | 0-1 | 0-0 | 1 | 6 | 0 | 1 | 1 | 0 | 4 | 2 |
| John Lucas | 2:06 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Richard Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 40-72 | 19-23 | 9-15 | 9 | 39 | 29 | 9 | 13 | 2 | 24 | 108 | |
| 55.6% | 82.6% | 60.0% | ||||||||||
| New Jersey Nets | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Deron Williams | 36:56 | 8-16 | 9-10 | 0-4 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 25 |
| Sundiata Gaines | 27:18 | 4-11 | 3-4 | 1-4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 12 |
| Jordan Farmar | 33:17 | 5-14 | 0-0 | 1-3 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 11 |
| Kris Humphries | 29:45 | 4-9 | 2-2 | 0-0 | 3 | 9 | 1 | 1 | 1 | 0 | 2 | 10 |
| Johan Petro | 24:32 | 4-10 | 0-0 | 0-0 | 5 | 8 | 2 | 3 | 0 | 0 | 4 | 8 |
| Jordan Williams | 19:20 | 2-5 | 4-6 | 0-0 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 8 |
| Keith Bogans | 20:29 | 3-5 | 0-1 | 1-3 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 7 |
| Shelden Williams | 15:17 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Shawne Williams | 33:06 | 0-6 | 2-2 | 0-3 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 2 |
| Damion James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brook Lopez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marshon Brooks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Morrow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mehmet Okur | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deshawn Stevenson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 32-79 | 20-26 | 3-17 | 14 | 37 | 19 | 6 | 11 | 1 | 20 | 87 | |
| 40.5% | 76.9% | 17.6% | ||||||||||
