| Boxscore Los Angeles Lakers vs Philadelphia 76ers on Monday, February 6th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Lakers | 24 | 26 | 19 | 21 | 90 | -5 |
| 76ers | 21 | 25 | 24 | 25 | 95 | +5 |
| 45 | 51 | 43 | 46 | 185 | ||
| 96 | 89 | |||||
| FINAL | ||||||
| Los Angeles Lakers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kobe Bryant | 43:53 | 10-26 | 4-4 | 4-10 | 3 | 5 | 6 | 2 | 5 | 0 | 3 | 28 |
| Andrew Bynum | 36:35 | 8-13 | 4-6 | 0-1 | 8 | 20 | 3 | 0 | 5 | 3 | 1 | 20 |
| Pau Gasol | 35:51 | 5-14 | 6-8 | 0-0 | 6 | 11 | 2 | 0 | 1 | 1 | 3 | 16 |
| Andrew Goudelock | 20:33 | 4-6 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 9 |
| Troy Murphy | 23:29 | 3-5 | 0-0 | 1-3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 7 |
| Derek Fisher | 27:28 | 3-7 | 0-0 | 0-3 | 1 | 6 | 3 | 1 | 1 | 0 | 1 | 6 |
| World Peace | 25:27 | 1-6 | 1-2 | 1-4 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 4 |
| Jason Kapono | 4:07 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Matt Barnes | 22:39 | 0-3 | 0-0 | 0-2 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
| Devin Ebanks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darius Morris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Blake | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Caracter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Mcroberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Walton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 34-81 | 15-20 | 7-24 | 21 | 55 | 23 | 4 | 16 | 4 | 17 | 90 | |
| 42.0% | 75.0% | 29.2% | ||||||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Louis Williams | 25:05 | 7-12 | 7-8 | 3-6 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 24 |
| Jrue Holiday | 35:58 | 6-12 | 0-0 | 1-1 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 13 |
| Andre Iguodala | 37:45 | 5-9 | 1-5 | 1-2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 12 |
| Thaddeus Young | 24:14 | 4-10 | 1-2 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 9 |
| Jodie Meeks | 23:23 | 3-5 | 0-0 | 3-5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| Spencer Hawes | 32:29 | 3-10 | 2-2 | 0-2 | 2 | 5 | 5 | 0 | 1 | 0 | 4 | 8 |
| Nikola Vucevic | 24:55 | 4-10 | 0-0 | 0-1 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 8 |
| Evan Turner | 22:05 | 4-8 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| Lavoy Allen | 14:07 | 2-5 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 4 |
| Tony Battie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Brackins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elton Brand | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Francisco Elson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Nocioni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 38-81 | 11-17 | 8-17 | 8 | 30 | 27 | 7 | 4 | 2 | 13 | 95 | |
| 46.9% | 64.7% | 47.1% | ||||||||||
