Boxscore Phoenix Suns vs Milwaukee Bucks on Tuesday, February 7th 2012
Teams 1st 2nd 3rd 4th Total
Suns 34 33 21 19 107 +2
Bucks 30 20 31 24 105 -2
  64 53 52 43 212
117 95
FINAL
Phoenix Suns
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Marcin Gortat 36:55 8-12 5-5 0-0 5 9 2 1 4 0 3 21
Jared Dudley 28:14 7-9 2-2 3-4 1 4 3 0 0 0 3 19
Steve Nash 35:15 8-13 0-0 2-4 0 3 11 1 4 0 1 18
Channing Frye 27:33 6-12 0-0 2-6 2 5 1 0 1 2 5 14
Michael Redd 19:47 7-14 0-0 0-4 1 4 0 0 2 0 0 14
Grant Hill 32:07 5-12 1-1 2-4 0 4 5 1 0 0 1 13
Robin Lopez 11:05 3-9 0-0 0-0 2 2 0 0 0 1 1 6
Markieff Morris 20:28 1-7 0-0 0-1 0 2 2 2 0 1 0 2
Hakim Warrick Did not play
Shannon Brown Did not play
Ronnie Price 2:20 0-0 0-0 0-0 0 0 0 1 1 0 0 0
Josh Childress 15:53 0-4 0-0 0-1 5 12 3 0 0 0 0 0
Sebastian Telfair 10:25 0-2 0-0 0-1 0 0 1 0 0 0 2 0
Team Totals 45-94 8-8 9-25 16 45 28 6 12 4 16 107
  47.9% 100.0% 36.0%  
Milwaukee Bucks
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Drew Gooden 28:59 12-21 1-2 0-1 2 4 2 0 2 1 4 25
Mike Dunleavy 36:55 5-7 3-3 4-5 1 3 3 0 1 0 0 17
Ersan Ilyasova 33:28 4-9 8-8 1-4 3 12 1 0 1 2 0 17
Stephen Jackson 29:59 4-11 2-2 2-4 0 2 4 0 2 0 2 12
Shaun Livingston 11:05 4-6 1-2 0-0 0 2 2 0 1 0 2 9
Carlos Delfino 15:55 3-6 0-0 1-3 1 1 4 1 1 0 0 7
Luc Moute 15:12 2-4 3-3 0-0 2 3 0 2 1 0 0 7
Beno Udrih 18:48 3-6 0-0 0-0 1 3 4 1 2 0 2 6
Brandon Jennings 28:32 1-4 0-0 1-3 0 5 4 0 1 1 1 3
Larry Sanders 13:29 1-5 0-0 0-0 0 3 1 1 1 2 2 2
Andrew Bogut Did not play
Jon Brockman Did not play
Jon Leuer 5:32 0-2 0-0 0-0 0 1 0 0 0 0 0 0
Tobias Harris 2:06 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 39-81 18-20 9-20 10 39 25 5 13 6 13 105
  48.1% 90.0% 45.0%