| Boxscore Oklahoma City Thunder vs Golden State Warriors on Tuesday, February 7th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Thunder | 29 | 30 | 32 | 28 | 119 | +3 |
| Warriors | 35 | 22 | 36 | 23 | 116 | -3 |
| 64 | 52 | 68 | 51 | 235 | ||
| 116 | 119 | |||||
| FINAL | ||||||
| Oklahoma City Thunder | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kevin Durant | 43:48 | 13-27 | 5-6 | 2-7 | 0 | 10 | 7 | 1 | 2 | 1 | 2 | 33 |
| Russell Westbrook | 43:03 | 12-21 | 6-6 | 1-4 | 1 | 1 | 7 | 2 | 9 | 1 | 4 | 31 |
| James Harden | 36:26 | 6-13 | 4-4 | 3-8 | 0 | 1 | 7 | 4 | 0 | 0 | 3 | 19 |
| Daequan Cook | 32:41 | 6-8 | 0-0 | 5-6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 17 |
| Nazr Mohammed | 8:38 | 4-5 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| Serge Ibaka | 27:07 | 2-6 | 3-3 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 7 |
| Nick Collison | 21:33 | 1-1 | 0-0 | 0-0 | 3 | 6 | 2 | 1 | 0 | 0 | 5 | 2 |
| Kendrick Perkins | 19:13 | 0-0 | 2-2 | 0-0 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 2 |
| Reggie Jackson | 7:31 | 0-3 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Aldrich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lazar Hayward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Royal Ivey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Maynor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Reid | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thabo Sefolosha | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 44-84 | 20-21 | 11-26 | 8 | 33 | 24 | 9 | 15 | 3 | 25 | 119 | |
| 52.4% | 95.2% | 42.3% | ||||||||||
| Golden State Warriors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Monta Ellis | 41:45 | 18-29 | 9-10 | 3-6 | 1 | 7 | 2 | 2 | 3 | 1 | 2 | 48 |
| David Lee | 44:07 | 9-19 | 7-7 | 0-1 | 3 | 11 | 10 | 0 | 4 | 1 | 5 | 25 |
| Stephen Curry | 42:56 | 7-9 | 1-2 | 1-2 | 1 | 7 | 10 | 2 | 3 | 0 | 3 | 16 |
| Dorell Wright | 39:16 | 3-8 | 2-4 | 1-6 | 0 | 6 | 4 | 2 | 1 | 0 | 2 | 9 |
| Brandon Rush | 27:05 | 3-5 | 0-0 | 3-5 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 9 |
| Ekpe Udoh | 15:55 | 3-8 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Klay Thompson | 8:29 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 |
| Dominic Mcguire | 3:51 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles Jenkins | 2:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andris Biedrins | 13:46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Nate Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kwame Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Tyler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 44-80 | 19-23 | 9-21 | 7 | 36 | 28 | 9 | 15 | 4 | 22 | 116 | |
| 55.0% | 82.6% | 42.9% | ||||||||||
