Boxscore New Orleans Hornets vs Orlando Magic on Monday, February 8th 2010
Teams 1st 2nd 3rd 4th Total
Hornets 32 38 24 23 117 -6
Magic 28 27 32 36 123 +6
  60 65 56 59 240
125 115
FINAL
New Orleans Hornets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Peja Stojakovic 41 11-18 2-3 5-8 1 9 5 0 0 0 0 29
Darren Collison 47 12-22 2-4 1-2 1 3 9 4 4 0 1 27
David West 44 10-19 7-7 0-0 1 4 3 2 3 0 3 27
Darius Songaila 28 5-10 0-0 0-0 2 5 1 0 1 0 5 10
James Posey 27 3-8 3-3 1-4 0 6 0 1 1 0 1 10
Morris Peterson 21 2-4 2-2 2-4 0 2 1 0 0 0 1 8
Aaron Gray 8 2-2 0-0 0-0 1 1 0 1 1 0 3 4
Julian Wright 8 1-2 0-0 0-0 0 0 1 0 0 0 0 2
Chris Paul Did not play - Unknown
Ike Diogu Did not play - Unknown
Marcus Thornton Did not play - Unknown
Emeka Okafor 9 0-4 0-0 0-0 0 2 1 0 0 0 4 0
Sean Marks 6 0-0 0-0 0-0 1 1 0 0 0 1 3 0
Jason Hart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 46-89 16-19 9-18 7 33 21 8 10 1 21 117
  51.7% 84.2% 50.0%  
Orlando Magic
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Vince Carter 38 19-27 4-4 6-10 0 7 2 0 2 0 5 48
Dwight Howard 43 8-13 9-13 0-0 2 12 2 1 5 4 5 25
Rashard Lewis 37 5-9 5-6 3-5 1 4 0 2 1 0 4 18
Jason Williams 23 3-7 2-2 1-2 0 4 3 1 2 0 0 9
Mickael Pietrus 19 3-7 1-3 1-5 1 3 0 0 1 0 0 8
Matt Barnes 32 2-5 0-0 1-2 0 3 3 0 0 0 1 5
Jameer Nelson 25 2-8 0-0 0-2 0 2 10 0 2 0 1 4
Brandon Bass 10 2-3 0-0 0-0 0 1 0 1 1 1 1 4
Marcin Gortat 8 1-3 0-0 0-0 1 2 0 0 0 0 0 2
Ryan Anderson Did not play - Unknown
Adonal Foyle Did not play - Unknown
Anthony Johnson Did not play - Unknown
Jj Redick 6 0-1 0-0 0-0 1 3 1 1 0 0 1 0
Team Totals 45-83 21-28 12-26 6 41 21 6 14 5 18 123
  54.2% 75.0% 46.2%