| Boxscore San Antonio Spurs vs Philadelphia 76ers on Wednesday, February 8th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Spurs | 26 | 22 | 27 | 25 | 100 | +10 |
| 76ers | 24 | 21 | 22 | 23 | 90 | -10 |
| 50 | 43 | 49 | 48 | 190 | ||
| 93 | 97 | |||||
| FINAL | ||||||
| San Antonio Spurs | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Tony Parker | 38:14 | 12-24 | 13-13 | 0-0 | 1 | 3 | 8 | 1 | 3 | 1 | 0 | 37 |
| Gary Neal | 30:11 | 6-9 | 2-2 | 4-4 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 18 |
| Tim Duncan | 29:41 | 6-16 | 4-6 | 0-1 | 3 | 11 | 1 | 1 | 0 | 2 | 3 | 16 |
| Tiago Splitter | 17:12 | 7-10 | 1-3 | 0-0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 15 |
| Dejuan Blair | 17:44 | 3-7 | 0-0 | 0-0 | 2 | 6 | 3 | 0 | 1 | 0 | 3 | 6 |
| Matt Bonner | 25:48 | 2-5 | 0-0 | 1-3 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 5 |
| Kawhi Leonard | 22:35 | 1-4 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
| Richard Jefferson | 28:30 | 0-4 | 1-2 | 0-3 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 1 |
| Danny Green | 29:41 | 0-5 | 0-0 | 0-4 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 0 |
| Cory Joseph | 0:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manu Ginobili | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tj Ford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 37-84 | 21-26 | 5-15 | 11 | 48 | 23 | 6 | 6 | 5 | 14 | 100 | |
| 44.0% | 80.8% | 33.3% | ||||||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Louis Williams | 28:56 | 8-20 | 3-4 | 3-5 | 2 | 4 | 4 | 0 | 1 | 0 | 2 | 22 |
| Andre Iguodala | 35:53 | 7-12 | 2-4 | 1-2 | 0 | 7 | 4 | 2 | 2 | 0 | 2 | 17 |
| Thaddeus Young | 31:18 | 8-11 | 0-0 | 0-0 | 2 | 7 | 4 | 0 | 0 | 1 | 1 | 16 |
| Jrue Holiday | 38:46 | 6-15 | 1-2 | 2-3 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 15 |
| Elton Brand | 29:28 | 5-13 | 1-1 | 0-0 | 6 | 13 | 1 | 0 | 1 | 3 | 4 | 11 |
| Evan Turner | 17:44 | 2-6 | 0-0 | 0-1 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 4 |
| Jodie Meeks | 24:24 | 1-5 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lavoy Allen | 18:50 | 1-7 | 0-0 | 0-0 | 4 | 9 | 0 | 1 | 0 | 3 | 4 | 2 |
| Nikola Vucevic | 14:41 | 0-4 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 4 | 0 | 3 | 0 |
| Craig Brackins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Hawes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Battie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Nocioni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 38-93 | 7-11 | 7-14 | 18 | 55 | 23 | 4 | 10 | 7 | 20 | 90 | |
| 40.9% | 63.6% | 50.0% | ||||||||||
