| Boxscore Atlanta Hawks vs Memphis Grizzlies on Tuesday, February 9th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Hawks | 27 | 26 | 29 | 26 | 108 | +14 |
| Grizzlies | 30 | 25 | 20 | 19 | 94 | -14 |
| 57 | 51 | 49 | 45 | 202 | ||
| 108 | 94 | |||||
| FINAL | ||||||
| Atlanta Hawks | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Jamal Crawford | 27:00 | 9-14 | 5-7 | 5-7 | 0 | 3 | 2 | 1 | 4 | 0 | 1 | 28 |
| Josh Smith | 30:00 | 7-10 | 3-6 | 0-0 | 1 | 6 | 4 | 3 | 3 | 1 | 3 | 17 |
| Al Horford | 37:00 | 5-7 | 5-6 | 0-0 | 3 | 8 | 4 | 3 | 2 | 0 | 4 | 15 |
| Marvin Williams | 32:00 | 6-10 | 3-3 | 0-2 | 1 | 7 | 0 | 1 | 1 | 1 | 2 | 15 |
| Joe Johnson | 26:00 | 5-9 | 0-0 | 1-1 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 11 |
| Mike Bibby | 22:00 | 4-9 | 3-3 | 0-4 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 11 |
| Joe Smith | 16:00 | 2-3 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| Maurice Evans | 20:00 | 1-6 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mario West | 4:00 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff Teague | 13:00 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Zaza Pachulia | Did not play | |||||||||||
| Jason Collins | 8:00 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randolph Morris | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Totals | 41-74 | 19-25 | 7-16 | 10 | 37 | 25 | 10 | 15 | 3 | 17 | 108 | |
| 55.4% | 76.0% | 43.8% | ||||||||||
| Memphis Grizzlies | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Zach Randolph | 38:00 | 9-17 | 2-3 | 0-1 | 6 | 14 | 3 | 1 | 4 | 0 | 2 | 20 |
| Rudy Gay | 34:00 | 8-13 | 2-2 | 0-1 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 18 |
| Oj Mayo | 40:00 | 7-18 | 1-1 | 1-6 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 16 |
| Mike Conley | 32:00 | 5-9 | 0-0 | 2-3 | 0 | 0 | 7 | 2 | 4 | 1 | 2 | 12 |
| Marc Gasol | 38:00 | 3-7 | 5-6 | 0-0 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 11 |
| Sam Young | 20:00 | 4-8 | 0-0 | 0-2 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 8 |
| Darrell Arthur | 19:00 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Marcus Williams | 14:00 | 1-3 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
| Lester Hudson | 2:00 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamaal Tinsley | Did not play | |||||||||||
| Steven Hunter | Did not play | |||||||||||
| Hamed Haddadi | Did not play | |||||||||||
| Demarre Carroll | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasheem Thabeet | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 40-80 | 10-12 | 4-14 | 10 | 32 | 22 | 9 | 12 | 3 | 17 | 94 | |
| 50.0% | 83.3% | 28.6% | ||||||||||
