| Boxscore Utah Jazz vs Los Angeles Clippers on Tuesday, February 9th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Jazz | 29 | 23 | 28 | 29 | 109 | +10 |
| Clippers | 26 | 30 | 28 | 15 | 99 | -10 |
| 55 | 53 | 56 | 44 | 208 | ||
| 108 | 100 | |||||
| FINAL | ||||||
| Utah Jazz | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Carlos Boozer | 38:00 | 13-17 | 8-9 | 0-0 | 6 | 14 | 4 | 4 | 2 | 0 | 2 | 34 |
| Deron Williams | 33:00 | 4-13 | 5-6 | 0-3 | 1 | 6 | 11 | 1 | 3 | 0 | 4 | 13 |
| Ronnie Price | 14:00 | 4-4 | 0-0 | 3-3 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 11 |
| Andrei Kirilenko | 33:00 | 5-12 | 0-0 | 0-3 | 1 | 2 | 4 | 2 | 2 | 1 | 4 | 10 |
| Cj Miles | 20:00 | 4-10 | 0-0 | 1-2 | 2 | 7 | 5 | 1 | 1 | 1 | 3 | 9 |
| Mehmet Okur | 31:00 | 2-8 | 4-5 | 0-2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 8 |
| Paul Millsap | 21:00 | 4-6 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 8 |
| Wesley Matthews | 20:00 | 3-6 | 2-3 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| Ronnie Brewer | 23:00 | 2-5 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 5 |
| Kyle Korver | 6:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sundiata Gaines | 1:00 | 0-1 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyrylo Fesenko | Did not play | |||||||||||
| Kosta Koufos | Did not play | |||||||||||
| Team Totals | 42-83 | 21-28 | 4-15 | 13 | 41 | 32 | 10 | 11 | 3 | 28 | 109 | |
| 50.6% | 75.0% | 26.7% | ||||||||||
| Los Angeles Clippers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Chris Kaman | 41:00 | 5-14 | 9-14 | 0-0 | 2 | 7 | 1 | 0 | 6 | 1 | 3 | 19 |
| Rasual Butler | 31:00 | 5-13 | 4-4 | 4-9 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 18 |
| Eric Gordon | 34:00 | 5-10 | 6-8 | 0-3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 16 |
| Baron Davis | 33:00 | 6-11 | 3-3 | 1-4 | 0 | 3 | 9 | 1 | 5 | 1 | 5 | 16 |
| Craig Smith | 18:00 | 5-6 | 3-5 | 0-0 | 3 | 7 | 1 | 0 | 1 | 1 | 3 | 13 |
| Marcus Camby | 35:00 | 4-9 | 1-2 | 0-0 | 4 | 15 | 3 | 2 | 1 | 2 | 3 | 9 |
| Ricky Davis | 14:00 | 1-4 | 2-2 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Al Thornton | 14:00 | 2-3 | 0-0 | 0-0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
| Sebastian Telfair | Did not play | |||||||||||
| Brian Skinner | Did not play | |||||||||||
| Deandre Jordan | Did not play | |||||||||||
| Blake Griffin | Did not play | |||||||||||
| Mardy Collins | 6:00 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Novak | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown | 13:00 | 0-2 | 0-0 | 0-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 33-72 | 28-38 | 5-20 | 13 | 39 | 23 | 5 | 16 | 6 | 23 | 99 | |
| 45.8% | 73.7% | 25.0% | ||||||||||
