Boxscore Dallas Mavericks vs Denver Nuggets on Tuesday, February 9th 2010
Teams 1st 2nd 3rd 4th Total
Mavericks 21 18 31 21 91 -36
Nuggets 32 33 38 24 127 +36
  53 51 69 45 218
104 114
FINAL
Dallas Mavericks
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Dirk Nowitzki 31:00 5-17 7-7 0-2 0 4 1 0 3 0 2 17
Jason Terry 28:00 3-8 9-9 1-2 0 0 2 1 1 0 2 16
Josh Howard 31:00 5-12 3-4 1-3 1 3 1 1 0 0 3 14
James Singleton 22:00 4-9 2-2 1-3 3 5 2 2 1 0 2 11
Jason Kidd 29:00 3-5 0-0 3-4 0 1 5 1 4 0 1 9
Drew Gooden 27:00 2-4 4-4 0-0 0 6 1 1 2 0 4 8
Quinton Ross 17:00 2-4 0-0 1-1 0 2 1 1 1 0 1 5
Matt Carroll 14:00 2-6 0-0 0-3 1 2 1 1 2 0 0 4
Eduardo Najera 17:00 1-2 1-2 0-1 1 3 0 0 0 0 0 3
Jose Barea 13:00 1-6 0-0 0-1 0 2 1 0 1 1 0 2
Rodrigue Beaubois 12:00 1-3 0-0 0-1 0 0 1 1 0 0 2 2
Shawn Marion Did not play
Erick Dampier Did not play
Tim Thomas Did not play
Team Totals 29-76 26-28 7-21 6 28 16 9 15 1 17 91
  38.2% 92.9% 33.3%  
Denver Nuggets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Nene Hilario 26:00 8-9 5-6 0-0 2 8 2 1 2 0 2 21
Carmelo Anthony 30:00 8-16 0-0 3-5 0 4 6 0 3 0 2 19
Chauncey Billups 28:00 6-8 1-1 3-5 0 1 6 3 2 0 1 16
Chris Andersen 24:00 4-6 6-7 0-0 1 10 1 2 1 1 2 14
Johan Petro 22:00 5-5 3-3 0-0 1 5 0 0 2 1 2 13
Ty Lawson 21:00 6-8 1-2 0-1 2 5 7 0 1 0 2 13
Jr Smith 24:00 5-11 0-0 2-4 1 3 3 1 3 0 2 12
Arron Afflalo 23:00 2-7 2-2 2-2 2 4 0 0 0 0 1 8
Malik Allen 24:00 2-5 2-2 0-0 1 2 1 1 1 0 4 6
Anthony Carter 10:00 1-2 0-0 1-1 0 4 2 1 0 0 0 3
Joey Graham 7:00 1-2 0-0 0-0 0 1 0 0 1 0 1 2
Kenyon Martin Did not play
Renaldo Balkman Did not play
Team Totals 48-79 20-23 11-18 10 47 28 9 16 2 19 127
  60.8% 87.0% 61.1%