Boxscore Minnesota Timberwolves vs Philadelphia 76ers on Tuesday, February 9th 2010
Teams 1st 2nd 3rd 4th Total
Timberwolves 23 28 25 21 97 -22
76ers 30 43 24 22 119 +22
  53 71 49 43 216
124 92
FINAL
Minnesota Timberwolves
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Wayne Ellington 23 7-10 0-0 2-2 0 1 1 0 3 0 1 16
Corey Brewer 29 5-10 2-3 2-4 0 0 2 2 1 0 1 14
Jonny Flynn 27 4-10 6-8 0-2 0 6 3 0 5 0 0 14
Al Jefferson 25 5-12 2-3 0-0 4 10 3 3 0 0 3 12
Ryan Gomes 28 4-8 2-2 0-1 0 3 1 0 0 0 1 10
Kevin Love 24 3-8 3-5 1-3 1 6 3 1 2 0 0 10
Ramon Sessions 21 4-6 1-2 0-0 0 1 4 1 3 0 3 9
Oleksiy Pecherov 16 2-3 1-1 1-1 0 2 1 0 0 0 3 6
Ryan Hollins 16 1-4 2-2 0-0 2 2 1 0 0 0 2 4
Brian Cardinal 10 1-2 0-0 0-0 0 0 0 1 1 0 0 2
Mark Blount Did not play
Alando Tucker Did not play
Nathan Jawai Did not play
Aleksandar Pavlovic 7 0-2 0-0 0-1 0 0 0 0 0 0 1 0
Damien Wilkins 16 0-1 0-0 0-1 0 1 2 1 4 0 2 0
Team Totals 36-76 19-26 6-15 7 32 21 9 19 0 17 97
  47.4% 73.1% 40.0%  
Philadelphia 76ers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Andre Iguodala 42 9-18 4-5 2-5 1 4 6 1 2 1 1 24
Elton Brand 31 8-15 5-5 0-0 2 7 3 2 5 0 3 21
Louis Williams 26 4-6 7-9 1-1 1 2 7 3 1 0 2 16
Willie Green 32 7-11 0-0 1-4 0 2 5 0 2 0 1 15
Thaddeus Young 31 6-10 3-3 0-2 3 8 3 4 3 0 4 15
Jason Smith 8 3-3 3-3 0-0 1 1 1 1 0 0 3 9
Royal Ivey 16 4-6 0-0 1-2 0 4 0 1 0 0 1 9
Jrue Holiday 22 3-4 0-0 0-0 0 2 4 1 0 0 4 6
Samuel Dalembert 22 2-3 0-0 0-0 0 7 1 0 0 0 1 4
Allen Iverson Did not play
Rodney Carney Did not play
Jason Kapono 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Primoz Brezec 3 0-2 0-0 0-0 0 2 0 0 0 0 0 0
Marreese Speights 3 0-2 0-0 0-0 0 0 0 0 1 1 1 0
Team Totals 46-80 22-25 5-14 8 39 30 13 14 2 22 119
  57.5% 88.0% 35.7%