Boxscore Washington Wizards vs Charlotte Bobcats on Tuesday, February 9th 2010
Teams 1st 2nd 3rd 4th Total
Wizards 27 22 21 22 92 -2
Bobcats 24 26 23 21 94 +2
  51 48 44 43 186
99 87
FINAL
Washington Wizards
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Caron Butler 47 10-23 2-2 1-6 0 4 8 1 5 0 5 23
Mike Miller 35 8-10 0-0 3-3 1 6 3 2 0 2 2 19
Antawn Jamison 38 6-18 3-4 1-4 3 6 1 1 1 0 3 16
Andray Blatche 19 5-8 4-4 1-1 1 2 0 0 1 1 4 15
Brendan Haywood 30 3-5 6-8 0-0 4 11 0 0 0 2 3 12
Randy Foye 33 2-9 1-2 0-3 0 3 7 0 0 0 1 5
Nick Young 6 1-2 0-0 0-0 1 1 0 0 1 0 0 2
Javaris Crittenton Did not play
Fabricio Oberto Did not play
Mike James Did not play
Dominic Mcguire 9 0-1 0-0 0-0 0 3 0 0 0 0 1 0
Deshawn Stevenson 6 0-2 0-0 0-1 1 1 0 0 0 0 0 0
Javale Mcgee 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Earl Boykins 15 0-3 0-0 0-0 0 2 2 1 1 0 0 0
Team Totals 35-81 16-20 6-18 11 39 21 5 9 5 19 92
  43.2% 80.0% 33.3%  
Charlotte Bobcats
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Stephen Jackson 45 8-17 5-6 1-5 0 5 2 0 5 0 3 22
Gerald Wallace 48 6-14 5-8 0-1 2 13 3 1 1 2 2 17
Boris Diaw 40 7-14 0-0 2-4 2 4 2 1 0 0 3 16
Flip Murray 24 6-10 4-6 0-2 0 2 3 2 0 0 1 16
Raymond Felton 31 4-9 3-3 0-2 0 3 5 0 1 1 1 11
Tyson Chandler 10 1-2 3-4 0-0 2 5 0 0 2 0 2 5
Nazr Mohammed 25 2-5 0-0 0-0 2 10 1 0 1 1 2 4
Dj Augustin 17 1-3 0-0 1-2 0 0 5 1 2 0 0 3
Acie Law Did not play
Gerald Henderson Did not play
Stephen Graham Did not play
Desagana Diop Did not play
Derrick Brown Did not play
Alexis Ajinca Did not play
Team Totals 35-74 20-27 4-16 8 42 21 5 12 4 14 94
  47.3% 74.1% 25.0%