Boxscore Golden State Warriors vs Denver Nuggets on Thursday, February 9th 2012
Teams 1st 2nd 3rd 4th Total
Warriors 27 20 37 25 109 +8
Nuggets 28 23 20 30 101 -8
  55 43 57 55 210
98 112
FINAL
Golden State Warriors
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Stephen Curry 35:55 13-17 4-7 6-9 0 7 7 0 1 2 3 36
Klay Thompson 17:30 8-11 0-0 3-4 0 1 1 1 1 0 4 19
Dorell Wright 29:05 5-15 2-4 3-8 1 3 4 0 1 1 0 15
Monta Ellis 33:48 6-14 2-2 0-1 0 3 2 0 4 2 3 14
David Lee 34:45 5-9 2-3 0-0 0 8 2 2 4 1 2 12
Brandon Rush 21:33 2-6 0-0 1-3 0 3 1 1 0 0 0 5
Nate Robinson 10:39 1-1 3-4 0-0 0 4 3 0 2 0 2 5
Andris Biedrins 21:58 1-1 0-0 0-0 4 8 0 1 1 2 2 2
Jeremy Tyler 3:16 0-0 1-2 0-0 0 1 0 0 0 0 0 1
Kwame Brown Did not play
Dominic Mcguire 4:21 0-1 0-0 0-0 0 0 0 0 2 1 1 0
Chris Wright 3:16 0-0 0-0 0-0 0 1 0 1 0 0 1 0
Charles Jenkins 3:16 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Ekpe Udoh 20:39 0-3 0-0 0-0 1 2 2 2 1 5 5 0
Team Totals 41-79 14-22 13-25 6 41 22 8 17 14 23 109
  51.9% 63.6% 52.0%  
Denver Nuggets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Arron Afflalo 35:55 8-16 5-5 5-8 1 2 0 0 1 0 4 26
Nene Hilario 30:58 6-7 3-6 0-0 0 5 1 2 2 0 0 15
Ty Lawson 35:33 4-12 2-2 1-3 2 3 10 1 1 0 2 11
Al Harrington 24:29 4-11 2-2 1-3 0 1 1 2 1 0 3 11
Rudy Fernandez 36:35 4-13 0-0 1-5 0 4 5 0 4 0 4 9
Kenneth Faried 22:37 3-7 2-4 0-0 2 10 1 0 1 0 3 8
Andre Miller 22:29 3-8 2-4 0-2 0 3 5 0 0 0 1 8
Kosta Koufos 17:02 2-5 2-4 0-0 3 7 0 1 1 1 1 6
Jordan Hamilton 4:40 2-4 0-0 1-3 0 1 1 0 1 0 1 5
Julyan Stone 9:42 1-2 0-0 0-0 0 3 4 1 1 0 1 2
Chris Andersen Did not play
Corey Brewer Did not play
Danilo Gallinari Did not play
Timofey Mozgov Did not play
Team Totals 37-85 18-27 9-24 8 39 28 7 13 1 20 101
  43.5% 66.7% 37.5%