Boxscore Charlotte Bobcats vs Minnesota Timberwolves on Wednesday, February 10th 2010
Teams 1st 2nd 3rd 4th Total
Bobcats 37 19 24 13 93 +1
Timberwolves 24 19 27 22 92 -1
  61 38 51 35 185
99 86
FINAL
Charlotte Bobcats
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Stephen Jackson 45:00 12-21 5-9 4-6 0 4 5 2 4 1 0 33
Nazr Mohammed 40:00 9-14 3-4 0-0 4 20 1 2 2 1 3 21
Boris Diaw 37:00 7-12 0-0 1-3 2 5 5 0 3 3 1 15
Dj Augustin 42:00 4-11 1-1 3-8 0 3 7 1 1 0 1 12
Gerald Wallace 42:00 1-9 3-4 0-2 3 9 3 1 2 0 2 5
Flip Murray 18:00 1-5 0-0 1-3 0 2 1 0 2 2 2 3
Acie Law 5:00 1-2 0-0 0-0 0 0 0 0 1 0 0 2
Tyson Chandler 12:00 1-1 0-0 0-0 1 2 0 0 1 0 4 2
Alexis Ajinca Did not play
Derrick Brown Did not play
Desagana Diop Did not play
Raymond Felton Did not play
Stephen Graham Did not play
Gerald Henderson Did not play
Team Totals 36-75 12-18 9-22 10 45 22 6 16 7 13 93
  48.0% 66.7% 40.9%  
Minnesota Timberwolves
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Al Jefferson 37:00 9-17 1-3 0-0 4 10 1 0 1 2 1 19
Ryan Gomes 40:00 6-13 0-0 3-7 1 3 4 2 2 0 0 15
Ramon Sessions 26:00 6-11 1-1 0-0 0 3 5 0 2 0 1 13
Wayne Ellington 16:00 5-10 0-0 3-6 0 1 0 0 0 0 2 13
Kevin Love 24:00 3-7 3-4 0-0 3 7 1 2 0 1 1 9
Jonny Flynn 22:00 4-10 0-0 1-3 0 1 4 0 1 0 1 9
Aleksandar Pavlovic 9:00 3-5 0-0 1-2 0 0 0 1 1 0 1 7
Corey Brewer 27:00 2-7 0-0 1-3 0 1 2 3 2 0 4 5
Ryan Hollins 20:00 1-4 0-0 0-0 2 4 1 0 0 0 2 2
Alando Tucker Did not play
Oleksiy Pecherov Did not play
Nathan Jawai Did not play
Brian Cardinal Did not play
Mark Blount Did not play
Damien Wilkins 20:00 0-1 0-1 0-0 0 4 4 1 0 0 3 0
Team Totals 39-85 5-9 9-21 10 34 22 9 9 3 16 92
  45.9% 55.6% 42.9%