Boxscore Milwaukee Bucks vs New Jersey Nets on Wednesday, February 10th 2010
Teams 1st 2nd 3rd 4th Total
Bucks 20 24 24 29 97 +20
Nets 26 18 16 17 77 -20
  46 42 40 46 174
88 86
FINAL
Milwaukee Bucks
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Andrew Bogut 34:00 11-22 0-1 0-0 2 9 4 1 0 4 3 22
Ersan Ilyasova 22:00 8-13 0-3 2-3 1 6 1 1 0 0 2 18
Luke Ridnour 33:00 6-13 3-3 2-3 2 4 8 1 2 1 2 17
Carlos Delfino 32:00 4-10 0-0 1-4 0 2 5 0 1 0 2 9
Luc Moute 22:00 4-4 0-1 0-0 6 12 1 1 0 0 2 8
Brandon Jennings 20:00 3-8 1-2 0-0 1 3 3 2 5 0 2 7
Jerry Stackhouse 32:00 2-4 1-2 0-1 0 4 5 1 2 0 1 5
Charlie Bell 24:00 2-8 0-0 1-3 1 1 1 0 1 0 2 5
Kurt Thomas 14:00 2-2 0-0 0-0 0 3 0 0 0 3 2 4
Dan Gadzuric 4:00 1-1 0-0 0-0 0 1 0 0 2 1 1 2
Joe Alexander Did not play
Hakim Warrick Did not play
Francisco Elson Did not play
Michael Redd Did not play
Jodie Meeks 4:00 0-1 0-0 0-0 0 2 0 0 1 0 1 0
Team Totals 43-86 5-12 6-14 13 47 28 7 14 9 20 97
  50.0% 41.7% 42.9%  
New Jersey Nets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Devin Harris 35:00 9-17 8-10 1-1 0 3 9 1 5 0 2 27
Courtney Lee 35:00 5-11 0-0 1-2 1 5 1 1 1 0 3 11
Brook Lopez 37:00 3-6 3-6 0-0 1 6 2 0 2 1 4 9
Jarvis Hayes 33:00 4-8 0-0 1-2 0 3 0 1 0 0 2 9
Yi Jianlian 32:00 4-14 1-2 0-0 5 12 2 1 2 0 4 9
Kris Humphries 20:00 3-8 1-2 0-0 2 7 0 0 0 0 1 7
Keyon Dooling 6:00 1-3 0-0 1-1 0 0 0 0 0 0 2 3
Terrence Williams 13:00 0-2 2-2 0-0 0 0 1 1 3 0 0 2
Bobby Simmons Did not play
Josh Boone Did not play
Chris Quinn 9:00 0-2 0-0 0-1 0 1 0 2 1 0 0 0
Chris Roberts 4:00 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Tony Battie 3:00 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Trenton Hassell 13:00 0-2 0-0 0-0 0 2 1 1 1 0 1 0
Team Totals 29-74 15-22 4-7 9 40 16 8 15 1 19 77
  39.2% 68.2% 57.1%