Boxscore Boston Celtics vs New Orleans Hornets on Wednesday, February 10th 2010
Teams 1st 2nd 3rd 4th Total
Celtics 27 28 12 18 85 -8
Hornets 29 14 29 21 93 +8
  56 42 41 39 178
98 80
FINAL
Boston Celtics
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Paul Pierce 34:00 4-11 7-8 0-3 0 3 4 0 8 0 4 15
Marquis Daniels 24:00 7-9 0-1 0-0 0 2 3 2 1 1 0 14
Rasheed Wallace 25:00 6-9 0-1 1-2 0 5 3 2 3 2 2 13
Tony Allen 24:00 6-9 1-3 0-0 2 3 1 3 2 0 3 13
Glen Davis 21:00 4-7 1-1 0-0 1 4 0 1 1 0 2 9
Kevin Garnett 26:00 2-9 3-5 0-1 0 7 1 1 0 1 3 7
Rajon Rondo 25:00 2-7 3-6 0-1 2 3 4 3 2 0 4 7
Eddie House 24:00 2-6 0-0 0-1 0 2 1 0 3 0 1 4
Kendrick Perkins 23:00 1-4 1-2 0-0 0 7 1 0 2 1 0 3
Jr Giddens Did not play
Ray Allen Did not play
Shelden Williams Did not play
Bill Walker Did not play
Brian Scalabrine 13:00 0-1 0-0 0-0 0 1 2 0 0 0 1 0
Team Totals 34-72 16-27 1-8 5 37 20 12 22 5 20 85
  47.2% 59.3% 12.5%  
New Orleans Hornets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Darren Collison 42:00 10-16 4-5 1-2 1 3 9 4 10 0 2 25
Peja Stojakovic 39:00 7-16 2-2 4-8 0 4 1 2 2 1 1 20
Morris Peterson 29:00 5-10 3-4 3-6 1 10 1 1 1 0 5 16
David West 41:00 4-13 7-8 0-0 2 7 6 1 4 1 4 15
Darius Songaila 27:00 6-10 0-0 0-0 1 4 0 1 2 0 2 12
Emeka Okafor 24:00 1-3 1-2 0-0 2 9 2 1 1 3 1 3
Marcus Thornton 9:00 1-3 0-0 0-0 0 1 1 0 1 0 0 2
Sean Marks Did not play
Chris Paul Did not play
Ike Diogu Did not play
Aaron Gray 3:00 0-0 0-0 0-0 1 1 0 0 1 0 0 0
Jason Hart 3:00 0-0 0-0 0-0 0 1 2 0 0 0 0 0
James Posey 22:00 0-4 0-0 0-2 1 7 0 0 1 0 2 0
Julian Wright 1:00 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Team Totals 34-75 17-21 8-18 9 47 22 10 23 5 18 93
  45.3% 81.0% 44.4%