| Boxscore Chicago Bulls vs Charlotte Bobcats on Friday, February 10th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Bulls | 30 | 26 | 23 | 16 | 95 | +31 |
| Bobcats | 16 | 18 | 17 | 13 | 64 | -31 |
| 46 | 44 | 40 | 29 | 159 | ||
| 90 | 69 | |||||
| FINAL | ||||||
| Chicago Bulls | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Joakim Noah | 30:36 | 7-9 | 3-3 | 0-0 | 4 | 14 | 3 | 0 | 1 | 0 | 1 | 17 |
| Carlos Boozer | 23:11 | 8-19 | 0-2 | 0-0 | 2 | 6 | 2 | 1 | 2 | 0 | 2 | 16 |
| Luol Deng | 30:27 | 5-13 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 12 |
| John Lucas | 22:48 | 4-8 | 2-2 | 1-1 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 11 |
| Kyle Korver | 25:52 | 3-10 | 0-0 | 2-6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| Taj Gibson | 19:47 | 4-9 | 0-2 | 0-0 | 4 | 6 | 2 | 1 | 0 | 2 | 3 | 8 |
| Cj Watson | 25:12 | 3-7 | 0-0 | 1-3 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 7 |
| Ronnie Brewer | 22:08 | 3-7 | 1-1 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Jimmy Butler | 17:33 | 0-2 | 4-4 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 |
| Omer Asik | 16:24 | 1-4 | 1-6 | 0-0 | 4 | 12 | 1 | 0 | 2 | 1 | 2 | 3 |
| Brian Scalabrine | 6:02 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Richard Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 39-90 | 11-20 | 6-15 | 18 | 53 | 22 | 10 | 10 | 4 | 15 | 95 | |
| 43.3% | 55.0% | 40.0% | ||||||||||
| Charlotte Bobcats | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Derrick Brown | 20:13 | 4-8 | 2-3 | 0-0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 10 |
| Kemba Walker | 31:25 | 2-11 | 4-4 | 1-3 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 9 |
| Bismack Biyombo | 29:47 | 3-5 | 2-3 | 0-0 | 4 | 10 | 1 | 1 | 2 | 1 | 3 | 8 |
| Boris Diaw | 26:43 | 4-9 | 0-0 | 0-2 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 8 |
| Cory Higgins | 16:35 | 2-7 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
| Dj White | 18:26 | 3-5 | 1-2 | 0-0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
| Reggie Williams | 27:23 | 3-10 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 6 |
| Corey Maggette | 13:27 | 2-7 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 4 |
| Tyrus Thomas | 22:42 | 1-5 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 0 | 3 | 4 | 2 |
| Desagana Diop | 12:00 | 1-2 | 0-2 | 0-0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| Matt Carroll | 9:28 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Byron Mullens | 11:51 | 0-5 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dj Augustin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerald Henderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eduardo Najera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 25-76 | 13-19 | 1-8 | 10 | 44 | 17 | 5 | 16 | 5 | 18 | 64 | |
| 32.9% | 68.4% | 12.5% | ||||||||||
