| Boxscore Los Angeles Clippers vs Philadelphia 76ers on Friday, February 10th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Clippers | 18 | 23 | 19 | 18 | 78 | +1 |
| 76ers | 27 | 16 | 18 | 16 | 77 | -1 |
| 45 | 39 | 37 | 34 | 155 | ||
| 84 | 71 | |||||
| FINAL | ||||||
| Los Angeles Clippers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Chris Paul | 39:12 | 10-20 | 4-4 | 0-4 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 24 |
| Blake Griffin | 39:53 | 8-19 | 0-2 | 0-0 | 4 | 11 | 4 | 1 | 1 | 0 | 2 | 16 |
| Mo Williams | 33:27 | 6-15 | 0-1 | 2-7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 14 |
| Randy Foye | 27:15 | 4-14 | 2-2 | 0-5 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 10 |
| Caron Butler | 28:25 | 2-8 | 2-2 | 0-3 | 0 | 3 | 1 | 2 | 2 | 0 | 4 | 6 |
| Deandre Jordan | 20:59 | 2-4 | 1-2 | 0-0 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 5 |
| Kenyon Martin | 23:28 | 1-2 | 1-2 | 0-0 | 2 | 7 | 0 | 0 | 1 | 1 | 4 | 3 |
| Ryan Gomes | 8:14 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Reggie Evans | 19:07 | 0-1 | 0-0 | 0-0 | 5 | 10 | 0 | 1 | 0 | 0 | 4 | 0 |
| Travis Leslie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Thompkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Bledsoe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chauncey Billups | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33-85 | 10-15 | 2-19 | 15 | 46 | 14 | 6 | 7 | 1 | 23 | 78 | |
| 38.8% | 66.7% | 10.5% | ||||||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Andre Iguodala | 39:24 | 5-13 | 0-0 | 2-4 | 2 | 8 | 7 | 1 | 1 | 0 | 1 | 12 |
| Elton Brand | 32:17 | 5-10 | 2-4 | 0-0 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 12 |
| Louis Williams | 25:17 | 3-11 | 5-8 | 0-3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11 |
| Jodie Meeks | 29:50 | 4-9 | 1-1 | 1-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 |
| Thaddeus Young | 25:46 | 4-9 | 2-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
| Jrue Holiday | 37:56 | 2-8 | 4-6 | 0-2 | 0 | 4 | 8 | 0 | 5 | 0 | 1 | 8 |
| Evan Turner | 11:39 | 3-4 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
| Lavoy Allen | 26:21 | 2-5 | 1-2 | 0-0 | 1 | 8 | 0 | 0 | 1 | 0 | 3 | 5 |
| Nikola Vucevic | 11:30 | 1-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 2 |
| Tony Battie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Hawes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Nocioni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Brackins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 29-71 | 15-23 | 4-15 | 9 | 40 | 19 | 4 | 10 | 2 | 15 | 77 | |
| 40.8% | 65.2% | 26.7% | ||||||||||
