| Boxscore Orlando Magic vs Cleveland Cavaliers on Thursday, February 11th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Magic | 23 | 40 | 20 | 23 | 106 | -9 |
| Cavaliers | 37 | 29 | 21 | 28 | 115 | +9 |
| 60 | 69 | 41 | 51 | 221 | ||
| 129 | 92 | |||||
| FINAL | ||||||
| Orlando Magic | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Rashard Lewis | 34:00 | 6-14 | 4-6 | 3-9 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 19 |
| Dwight Howard | 31:00 | 6-9 | 7-10 | 0-0 | 2 | 11 | 1 | 0 | 3 | 2 | 5 | 19 |
| Vince Carter | 33:00 | 5-16 | 4-6 | 0-2 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 14 |
| Jameer Nelson | 32:00 | 4-14 | 4-4 | 1-5 | 0 | 1 | 5 | 2 | 4 | 0 | 1 | 13 |
| Jason Williams | 16:00 | 4-4 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| Matt Barnes | 31:00 | 3-5 | 2-2 | 1-3 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 9 |
| Jj Redick | 17:00 | 3-3 | 1-1 | 1-1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
| Mickael Pietrus | 17:00 | 3-4 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 7 |
| Ryan Anderson | 12:00 | 1-3 | 2-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Marcin Gortat | 17:00 | 1-3 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| Anthony Johnson | Did not play | |||||||||||
| Brandon Bass | Did not play | |||||||||||
| Adonal Foyle | Did not play | |||||||||||
| Team Totals | 36-75 | 24-31 | 10-26 | 8 | 36 | 18 | 4 | 13 | 4 | 20 | 106 | |
| 48.0% | 77.4% | 38.5% | ||||||||||
| Cleveland Cavaliers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lebron James | 45:00 | 10-21 | 10-12 | 2-6 | 1 | 8 | 13 | 2 | 3 | 0 | 2 | 32 |
| Jj Hickson | 28:00 | 9-14 | 2-4 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 20 |
| Anderson Varejao | 15:00 | 8-11 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 16 |
| Daniel Gibson | 37:00 | 4-7 | 0-0 | 3-5 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 11 |
| Shaquille Oneal | 19:00 | 5-9 | 0-1 | 0-0 | 3 | 6 | 0 | 0 | 2 | 1 | 5 | 10 |
| Delonte West | 23:00 | 3-7 | 0-0 | 2-3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 8 |
| Anthony Parker | 29:00 | 1-6 | 4-4 | 1-3 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 7 |
| Zydrunas Ilgauskas | 15:00 | 2-4 | 2-2 | 0-0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 6 |
| Jamario Moon | 11:00 | 1-1 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jawad Williams | 18:00 | 1-4 | 0-2 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Leon Powe | Did not play | |||||||||||
| Cedric Jackson | Did not play | |||||||||||
| Darnell Jackson | Did not play | |||||||||||
| Danny Green | Did not play | |||||||||||
| Mo Williams | Did not play | |||||||||||
| Team Totals | 44-84 | 18-25 | 9-20 | 11 | 40 | 28 | 6 | 6 | 2 | 23 | 115 | |
| 52.4% | 72.0% | 45.0% | ||||||||||
