| Boxscore Los Angeles Clippers vs Charlotte Bobcats on Saturday, February 11th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Clippers | 24 | 31 | 29 | 27 | 111 | +25 |
| Bobcats | 16 | 21 | 15 | 34 | 86 | -25 |
| 40 | 52 | 44 | 61 | 197 | ||
| 92 | 105 | |||||
| FINAL | ||||||
| Los Angeles Clippers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Blake Griffin | 30:50 | 7-14 | 7-8 | 0-0 | 2 | 10 | 3 | 0 | 2 | 1 | 0 | 21 |
| Chris Paul | 29:38 | 6-11 | 6-6 | 0-1 | 2 | 5 | 14 | 2 | 1 | 0 | 2 | 18 |
| Caron Butler | 26:08 | 5-8 | 2-2 | 4-7 | 0 | 6 | 0 | 1 | 1 | 1 | 2 | 16 |
| Randy Foye | 27:46 | 5-7 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 12 |
| Deandre Jordan | 24:05 | 5-6 | 1-2 | 0-0 | 5 | 12 | 1 | 0 | 1 | 2 | 2 | 11 |
| Mo Williams | 23:08 | 4-10 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 9 |
| Trey Thompkins | 6:15 | 3-4 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| Kenyon Martin | 15:37 | 2-5 | 3-4 | 0-1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 |
| Brian Cook | 6:15 | 2-4 | 0-0 | 1-3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 5 |
| Ryan Gomes | 21:57 | 1-5 | 0-0 | 0-2 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| Eric Bledsoe | 11:49 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
| Travis Leslie | 3:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Evans | 12:58 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chauncey Billups | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 41-78 | 21-24 | 8-20 | 11 | 48 | 29 | 4 | 8 | 4 | 28 | 111 | |
| 52.6% | 87.5% | 40.0% | ||||||||||
| Charlotte Bobcats | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kemba Walker | 33:30 | 4-13 | 11-12 | 0-2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 19 |
| Corey Maggette | 25:22 | 3-8 | 6-7 | 0-2 | 0 | 6 | 2 | 0 | 3 | 0 | 1 | 12 |
| Tyrus Thomas | 18:03 | 5-6 | 1-2 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 11 |
| Derrick Brown | 22:38 | 1-3 | 8-10 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| Byron Mullens | 20:03 | 4-7 | 2-4 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 10 |
| Cory Higgins | 19:08 | 2-8 | 4-6 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 8 |
| Boris Diaw | 24:00 | 3-10 | 0-0 | 1-6 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 7 |
| Bismack Biyombo | 19:18 | 1-2 | 1-2 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 3 |
| Dj White | 5:57 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reggie Williams | 28:17 | 1-12 | 0-0 | 0-4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Matt Carroll | 15:05 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Desagana Diop | 8:39 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Gerald Henderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dj Augustin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eduardo Najera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 26-74 | 33-43 | 1-14 | 9 | 32 | 18 | 2 | 4 | 6 | 20 | 86 | |
| 35.1% | 76.7% | 7.1% | ||||||||||
