| Boxscore Chicago Bulls vs Boston Celtics on Sunday, February 12th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Bulls | 23 | 20 | 23 | 25 | 91 | -4 |
| Celtics | 28 | 20 | 24 | 23 | 95 | +4 |
| 51 | 40 | 47 | 48 | 186 | ||
| 91 | 95 | |||||
| FINAL | ||||||
| Chicago Bulls | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Cj Watson | 42:10 | 8-23 | 3-6 | 3-7 | 1 | 2 | 6 | 0 | 3 | 0 | 4 | 22 |
| Carlos Boozer | 34:45 | 9-16 | 4-4 | 0-0 | 0 | 7 | 0 | 1 | 4 | 0 | 5 | 22 |
| Joakim Noah | 35:51 | 6-10 | 4-4 | 0-0 | 4 | 9 | 1 | 1 | 1 | 0 | 4 | 16 |
| Luol Deng | 42:43 | 3-12 | 4-6 | 0-2 | 1 | 5 | 4 | 1 | 2 | 1 | 2 | 10 |
| John Lucas | 11:35 | 3-9 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| Ronnie Brewer | 31:28 | 2-4 | 1-2 | 0-2 | 1 | 3 | 6 | 4 | 1 | 0 | 0 | 5 |
| Kyle Korver | 18:50 | 1-5 | 0-0 | 1-5 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
| Taj Gibson | 12:56 | 1-6 | 1-2 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Omer Asik | 9:42 | 1-3 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jimmy Butler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Scalabrine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 34-88 | 17-24 | 6-20 | 15 | 42 | 20 | 9 | 13 | 2 | 18 | 91 | |
| 38.6% | 70.8% | 30.0% | ||||||||||
| Boston Celtics | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Rajon Rondo | 39:53 | 11-22 | 10-13 | 0-2 | 2 | 10 | 15 | 2 | 5 | 0 | 3 | 32 |
| Kevin Garnett | 28:41 | 5-8 | 3-4 | 0-0 | 0 | 12 | 3 | 0 | 3 | 4 | 2 | 13 |
| Jajuan Johnson | 33:08 | 6-13 | 0-0 | 0-0 | 3 | 4 | 1 | 2 | 3 | 1 | 4 | 12 |
| Ray Allen | 35:22 | 3-9 | 4-4 | 1-5 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 11 |
| Chris Wilcox | 26:17 | 5-6 | 1-3 | 0-0 | 2 | 9 | 1 | 0 | 2 | 1 | 5 | 11 |
| Paul Pierce | 36:34 | 4-10 | 0-0 | 1-3 | 0 | 1 | 2 | 4 | 4 | 0 | 4 | 9 |
| Avery Bradley | 8:07 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Mickael Pietrus | 18:34 | 1-1 | 0-2 | 1-1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Keyon Dooling | 8:36 | 0-2 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Stiemsma | 4:48 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marquis Daniels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sasha Pavlovic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jermaine Oneal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etwaun Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Bass | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 37-75 | 18-26 | 3-13 | 8 | 44 | 24 | 9 | 18 | 9 | 23 | 95 | |
| 49.3% | 69.2% | 23.1% | ||||||||||
