| Boxscore Philadelphia 76ers vs Charlotte Bobcats on Monday, February 13th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| 76ers | 28 | 27 | 16 | 27 | 98 | +9 |
| Bobcats | 17 | 28 | 22 | 22 | 89 | -9 |
| 45 | 55 | 38 | 49 | 187 | ||
| 100 | 87 | |||||
| FINAL | ||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Louis Williams | 28:00 | 7-14 | 7-9 | 2-5 | 0 | 3 | 4 | 2 | 1 | 1 | 4 | 23 |
| Thaddeus Young | 34:00 | 6-9 | 8-9 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jrue Holiday | 36:00 | 7-15 | 4-4 | 1-3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 19 |
| Jodie Meeks | 33:00 | 4-12 | 0-0 | 3-6 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 11 |
| Nikola Vucevic | 27:00 | 4-8 | 0-0 | 0-0 | 2 | 10 | 1 | 0 | 0 | 2 | 4 | 8 |
| Elton Brand | 19:00 | 4-11 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 8 |
| Evan Turner | 15:00 | 2-6 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 4 |
| Andre Iguodala | 36:00 | 1-6 | 1-2 | 0-3 | 1 | 3 | 9 | 3 | 3 | 1 | 2 | 3 |
| Lavoy Allen | 17:00 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| Andres Nocioni | Did not play | |||||||||||
| Tony Battie | Did not play | |||||||||||
| Craig Brackins | Did not play | |||||||||||
| Spencer Hawes | Did not play | |||||||||||
| Francisco Elson | Did not play | |||||||||||
| Team Totals | 36-83 | 20-24 | 6-18 | 9 | 40 | 21 | 6 | 7 | 6 | 25 | 98 | |
| 43.4% | 83.3% | 33.3% | ||||||||||
| Charlotte Bobcats | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Corey Maggette | 33:00 | 8-16 | 6-8 | 0-2 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 22 |
| Kemba Walker | 40:00 | 6-15 | 6-9 | 3-8 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 21 |
| Reggie Williams | 39:00 | 5-13 | 2-2 | 2-5 | 0 | 5 | 1 | 1 | 2 | 0 | 2 | 14 |
| Byron Mullens | 25:00 | 4-13 | 5-5 | 0-0 | 0 | 9 | 0 | 0 | 2 | 2 | 2 | 13 |
| Bismack Biyombo | 24:00 | 3-4 | 1-2 | 0-0 | 3 | 7 | 1 | 0 | 3 | 1 | 0 | 7 |
| Matt Carroll | 11:00 | 2-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Derrick Brown | 18:00 | 1-2 | 2-4 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Boris Diaw | 40:00 | 1-3 | 0-0 | 0-0 | 0 | 5 | 10 | 1 | 2 | 2 | 2 | 2 |
| Dj Augustin | Did not play | |||||||||||
| Eduardo Najera | Did not play | |||||||||||
| Desagana Diop | Did not play | |||||||||||
| Dj White | Did not play | |||||||||||
| Gerald Henderson | Did not play | |||||||||||
| Tyrus Thomas | 9:00 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cory Higgins | 6:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Team Totals | 30-73 | 22-30 | 7-17 | 4 | 37 | 18 | 5 | 12 | 6 | 18 | 89 | |
| 41.1% | 73.3% | 41.2% | ||||||||||
