| Boxscore Miami Heat vs Indiana Pacers on Tuesday, February 14th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Heat | 33 | 35 | 22 | 15 | 105 | +15 |
| Pacers | 16 | 23 | 19 | 32 | 90 | -15 |
| 49 | 58 | 41 | 47 | 195 | ||
| 107 | 88 | |||||
| FINAL | ||||||
| Miami Heat | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lebron James | 33:24 | 7-15 | 7-8 | 2-5 | 2 | 9 | 7 | 4 | 2 | 0 | 2 | 23 |
| Norris Cole | 30:19 | 8-12 | 3-3 | 1-2 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 20 |
| Dwyane Wade | 24:06 | 6-12 | 4-4 | 0-0 | 1 | 6 | 3 | 0 | 1 | 1 | 0 | 16 |
| Chris Bosh | 26:24 | 3-9 | 7-8 | 0-0 | 2 | 7 | 1 | 1 | 3 | 0 | 2 | 13 |
| Shane Battier | 23:27 | 3-3 | 1-2 | 1-1 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 8 |
| Joel Anthony | 28:01 | 2-2 | 3-4 | 0-0 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 7 |
| Udonis Haslem | 20:08 | 2-6 | 3-4 | 0-0 | 1 | 9 | 0 | 0 | 1 | 0 | 2 | 7 |
| James Jones | 6:44 | 1-1 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Mario Chalmers | 17:28 | 2-5 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
| Mike Miller | 15:11 | 1-3 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Juwan Howard | 6:01 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 |
| Mickell Gladness | 5:20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Curry | 3:27 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Terrel Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dexter Pittman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 35-70 | 30-35 | 5-13 | 11 | 46 | 17 | 7 | 19 | 4 | 22 | 105 | |
| 50.0% | 85.7% | 38.5% | ||||||||||
| Indiana Pacers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| David West | 25:13 | 4-10 | 6-7 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 14 |
| Paul George | 33:44 | 5-12 | 2-4 | 0-4 | 0 | 3 | 2 | 2 | 6 | 0 | 2 | 12 |
| Aj Price | 19:00 | 4-7 | 3-3 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 12 |
| Tyler Hansbrough | 19:32 | 2-3 | 7-8 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 11 |
| Dahntay Jones | 30:44 | 4-7 | 2-2 | 0-1 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 10 |
| Roy Hibbert | 29:00 | 5-12 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 2 | 3 | 10 |
| Darren Collison | 29:14 | 4-11 | 0-0 | 0-3 | 0 | 7 | 3 | 1 | 1 | 0 | 2 | 8 |
| Lance Stephenson | 19:41 | 2-7 | 2-3 | 0-2 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 6 |
| Louis Amundson | 8:55 | 2-2 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Danny Granger | 11:38 | 1-4 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jeff Foster | 8:00 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jeff Pendergraph | 5:20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| George Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33-76 | 22-29 | 2-15 | 6 | 32 | 15 | 6 | 16 | 3 | 27 | 90 | |
| 43.4% | 75.9% | 13.3% | ||||||||||
