| Boxscore Philadelphia 76ers vs Orlando Magic on Wednesday, February 15th 2012 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| 76ers | 16 | 23 | 31 | 17 | 87 | -16 |
| Magic | 29 | 26 | 24 | 24 | 103 | +16 |
| 45 | 49 | 55 | 41 | 190 | ||
| 94 | 96 | |||||
| FINAL | ||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Louis Williams | 32:00 | 7-13 | 5-6 | 2-4 | 1 | 4 | 7 | 1 | 1 | 0 | 1 | 21 |
| Andre Iguodala | 35:00 | 6-14 | 2-3 | 1-5 | 2 | 5 | 4 | 2 | 3 | 0 | 0 | 15 |
| Elton Brand | 26:00 | 6-10 | 1-1 | 0-0 | 1 | 2 | 1 | 2 | 2 | 1 | 5 | 13 |
| Thaddeus Young | 35:00 | 6-13 | 0-0 | 0-0 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 12 |
| Nikola Vucevic | 22:00 | 5-9 | 0-0 | 0-0 | 2 | 5 | 0 | 2 | 1 | 0 | 3 | 10 |
| Evan Turner | 26:00 | 2-7 | 1-2 | 1-2 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 6 |
| Jodie Meeks | 26:00 | 2-6 | 0-0 | 1-5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Jrue Holiday | 25:00 | 1-8 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 5 | 0 | 4 | 3 |
| Lavoy Allen | 13:00 | 1-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tony Battie | Did not play | |||||||||||
| Craig Brackins | Did not play | |||||||||||
| Spencer Hawes | Did not play | |||||||||||
| Andres Nocioni | Did not play | |||||||||||
| Francisco Elson | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 36-83 | 9-12 | 6-18 | 11 | 38 | 27 | 9 | 14 | 2 | 18 | 87 | |
| 43.4% | 75.0% | 33.3% | ||||||||||
| Orlando Magic | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Ryan Anderson | 30:00 | 9-12 | 2-2 | 7-10 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 27 |
| Dwight Howard | 41:00 | 8-15 | 1-3 | 0-0 | 3 | 14 | 2 | 1 | 2 | 2 | 3 | 17 |
| Jason Richardson | 30:00 | 5-10 | 0-0 | 4-5 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 14 |
| Jameer Nelson | 29:00 | 5-8 | 1-2 | 1-1 | 0 | 4 | 14 | 0 | 2 | 0 | 3 | 12 |
| Jj Redick | 18:00 | 5-12 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| Hedo Turkoglu | 28:00 | 4-7 | 2-4 | 1-3 | 0 | 7 | 2 | 0 | 4 | 0 | 1 | 11 |
| Chris Duhon | 19:00 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 |
| Glen Davis | 17:00 | 1-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
| Earl Clark | 9:00 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ish Smith | Did not play | |||||||||||
| Daniel Orton | Did not play | |||||||||||
| Deandre Liggins | Did not play | |||||||||||
| Justin Harper | Did not play | |||||||||||
| Von Wafer | Did not play | |||||||||||
| Quentin Richardson | 20:00 | 0-4 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 |
| Team Totals | 40-74 | 8-13 | 15-25 | 5 | 38 | 27 | 6 | 15 | 2 | 14 | 103 | |
| 54.1% | 61.5% | 60.0% | ||||||||||
