Boxscore New Jersey Nets vs Charlotte Bobcats on Tuesday, February 16th 2010
Teams 1st 2nd 3rd 4th Total
Nets 31 21 30 21 103 +9
Bobcats 27 25 21 21 94 -9
  58 46 51 42 197
104 93
FINAL
New Jersey Nets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Courtney Lee 34:00 7-11 6-8 1-2 2 5 3 1 1 0 1 21
Devin Harris 37:00 7-16 2-3 1-2 1 6 9 0 3 1 2 17
Brook Lopez 30:00 8-11 0-0 0-0 2 3 2 0 3 3 6 16
Kris Humphries 22:00 6-11 1-2 0-0 2 8 0 0 0 0 1 13
Jarvis Hayes 28:00 5-12 0-0 2-7 0 6 2 0 1 1 3 12
Keyon Dooling 17:00 3-7 0-0 1-3 0 1 0 0 2 0 1 7
Josh Boone 16:00 3-4 1-2 0-0 4 8 0 0 0 1 4 7
Yi Jianlian 27:00 1-4 4-5 0-0 1 4 0 0 1 1 3 6
Terrence Williams 16:00 2-4 0-0 0-0 0 5 1 0 2 1 0 4
Tony Battie Did not play
Trenton Hassell Did not play
Chris Quinn Did not play
Bobby Simmons Did not play
Chris Roberts 14:00 0-1 0-0 0-0 0 1 1 1 1 0 1 0
Team Totals 42-81 14-20 5-14 12 47 18 2 14 8 22 103
  51.9% 70.0% 35.7%  
Charlotte Bobcats
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Gerald Wallace 36:00 7-14 7-9 0-0 4 10 2 1 1 3 4 21
Boris Diaw 43:00 6-18 5-6 2-8 2 10 3 1 1 2 2 19
Raymond Felton 35:00 7-9 4-5 0-0 1 5 4 0 2 0 3 18
Stephen Jackson 41:00 7-20 1-2 0-6 0 2 5 4 2 0 4 15
Stephen Graham 17:00 2-5 2-2 2-2 0 0 1 1 1 1 1 8
Flip Murray 18:00 2-6 0-0 1-2 1 1 1 0 1 0 1 5
Nazr Mohammed 11:00 2-3 0-0 0-0 1 3 1 0 1 0 2 4
Tyson Chandler 18:00 1-3 0-0 0-0 2 5 1 0 4 2 3 2
Dj Augustin 13:00 0-1 2-2 0-1 0 0 2 0 1 0 2 2
Acie Law Did not play
Gerald Henderson Did not play
Alexis Ajinca Did not play
Desagana Diop 5:00 0-2 0-0 0-0 0 0 0 0 0 0 1 0
Derrick Brown 3:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 34-81 21-26 5-19 11 36 20 7 14 8 23 94
  42.0% 80.8% 26.3%