| Boxscore Phoenix Suns vs Memphis Grizzlies on Tuesday, February 16th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Suns | 27 | 36 | 24 | 22 | 109 | +14 |
| Grizzlies | 30 | 25 | 19 | 21 | 95 | -14 |
| 57 | 61 | 43 | 43 | 204 | ||
| 118 | 86 | |||||
| FINAL | ||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Jason Richardson | 35:00 | 12-17 | 1-2 | 2-5 | 1 | 6 | 1 | 2 | 1 | 2 | 4 | 27 |
| Amare Stoudemire | 36:00 | 8-21 | 5-6 | 0-0 | 2 | 10 | 0 | 1 | 2 | 2 | 2 | 21 |
| Robin Lopez | 29:00 | 6-11 | 6-9 | 0-0 | 3 | 10 | 0 | 0 | 2 | 0 | 4 | 18 |
| Goran Dragic | 16:00 | 4-7 | 2-2 | 1-2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 11 |
| Grant Hill | 32:00 | 2-3 | 5-6 | 1-1 | 0 | 4 | 3 | 1 | 2 | 0 | 5 | 10 |
| Jared Dudley | 28:00 | 4-8 | 0-0 | 2-3 | 1 | 5 | 3 | 1 | 1 | 2 | 1 | 10 |
| Louis Amundson | 10:00 | 3-5 | 0-2 | 0-0 | 3 | 6 | 0 | 1 | 1 | 1 | 4 | 6 |
| Steve Nash | 32:00 | 1-4 | 2-2 | 0-1 | 0 | 4 | 16 | 0 | 2 | 0 | 0 | 4 |
| Channing Frye | 19:00 | 1-5 | 0-0 | 0-1 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 2 |
| Taylor Griffin | Did not play | |||||||||||
| Leandro Barbosa | Did not play | |||||||||||
| Jarron Collins | Did not play | |||||||||||
| Earl Clark | 2:00 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 41-82 | 21-29 | 6-13 | 10 | 50 | 26 | 7 | 13 | 9 | 26 | 109 | |
| 50.0% | 72.4% | 46.2% | ||||||||||
| Memphis Grizzlies | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Rudy Gay | 41:00 | 7-19 | 6-7 | 1-6 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 21 |
| Zach Randolph | 39:00 | 7-17 | 4-5 | 0-0 | 3 | 15 | 0 | 1 | 2 | 0 | 3 | 18 |
| Oj Mayo | 32:00 | 5-11 | 2-2 | 3-5 | 0 | 1 | 2 | 1 | 3 | 0 | 5 | 15 |
| Sam Young | 22:00 | 4-6 | 5-8 | 2-3 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 15 |
| Marc Gasol | 32:00 | 4-12 | 3-11 | 0-0 | 6 | 12 | 0 | 1 | 0 | 2 | 5 | 11 |
| Mike Conley | 35:00 | 3-12 | 3-4 | 1-3 | 0 | 1 | 11 | 3 | 0 | 0 | 3 | 10 |
| Marcus Williams | 11:00 | 2-4 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| Lester Hudson | Did not play | |||||||||||
| Hamed Haddadi | Did not play | |||||||||||
| Jamaal Tinsley | Did not play | |||||||||||
| Steven Hunter | Did not play | |||||||||||
| Demarre Carroll | 7:00 | 0-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hasheem Thabeet | 3:00 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrell Arthur | 18:00 | 0-5 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 0 |
| Team Totals | 32-90 | 23-37 | 8-19 | 15 | 46 | 17 | 9 | 11 | 3 | 23 | 95 | |
| 35.6% | 62.2% | 42.1% | ||||||||||
