Boxscore Minnesota Timberwolves vs Detroit Pistons on Tuesday, February 16th 2010
Teams 1st 2nd 3rd 4th Total
Timberwolves 31 21 13 20 85 -23
Pistons 25 27 33 23 108 +23
  56 48 46 43 193
104 89
FINAL
Minnesota Timberwolves
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Kevin Love 27:00 9-14 3-3 1-2 3 15 1 0 2 0 1 22
Al Jefferson 25:00 6-12 2-4 0-0 2 5 1 0 1 0 2 14
Corey Brewer 25:00 4-9 2-4 1-3 0 1 6 1 1 0 1 11
Ramon Sessions 24:00 3-6 4-6 0-0 1 3 5 2 4 0 2 10
Jonny Flynn 24:00 2-8 3-4 0-1 0 1 3 2 3 0 2 7
Damien Wilkins 19:00 2-4 2-4 0-0 0 1 1 1 1 1 3 6
Ryan Hollins 19:00 2-3 2-4 0-0 0 1 1 0 2 0 4 6
Wayne Ellington 26:00 1-6 2-2 1-3 2 3 0 0 1 0 2 5
Aleksandar Pavlovic 8:00 1-2 0-0 0-1 0 2 1 0 0 0 1 2
Ryan Gomes 26:00 1-5 0-0 0-3 0 2 1 0 1 0 0 2
Oleksiy Pecherov Did not play
Mark Blount Did not play
Alando Tucker Did not play
Brian Cardinal 5:00 0-0 0-0 0-0 0 1 0 0 0 0 1 0
Nathan Jawai 13:00 0-1 0-2 0-0 0 3 1 0 1 0 0 0
Team Totals 31-70 20-33 3-13 8 38 21 6 17 1 19 85
  44.3% 60.6% 23.1%  
Detroit Pistons
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Jonas Jerebko 21:00 9-13 2-2 1-2 2 3 0 2 0 0 4 21
Richard Hamilton 28:00 4-13 4-4 0-2 0 5 7 1 2 0 1 12
Tayshaun Prince 31:00 5-8 0-0 1-1 1 5 3 0 1 1 1 11
Charlie Villanueva 23:00 4-9 2-2 1-6 0 6 2 0 0 1 3 11
Rodney Stuckey 21:00 3-6 4-4 0-0 1 2 6 1 3 0 3 10
Austin Daye 7:00 4-7 0-0 1-4 0 0 0 1 0 0 0 9
Ben Gordon 28:00 4-11 0-1 0-3 0 1 2 1 0 0 3 8
Ben Wallace 19:00 4-5 0-2 0-0 2 8 3 1 0 2 1 8
Will Bynum 27:00 3-7 0-0 0-0 0 1 14 1 2 0 5 6
Jason Maxiell 24:00 3-4 0-4 0-0 4 10 0 0 0 0 4 6
Chris Wilcox 5:00 2-2 0-1 0-0 0 1 0 0 2 0 1 4
Kwame Brown 5:00 1-1 0-1 0-0 0 2 0 2 1 0 1 2
Chucky Atkins Did not play
Dajuan Summers Did not play
Team Totals 46-86 12-21 4-18 10 44 37 10 11 4 27 108
  53.5% 57.1% 22.2%