Boxscore Minnesota Timberwolves vs Washington Wizards on Wednesday, February 17th 2010
Teams 1st 2nd 3rd 4th Total
Timberwolves 31 23 21 24 99 -9
Wizards 25 27 34 22 108 +9
  56 50 55 46 207
106 101
FINAL
Minnesota Timberwolves
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Al Jefferson 27:00 8-10 2-2 0-0 2 7 0 2 3 1 3 18
Ryan Gomes 32:00 8-13 0-0 0-1 2 7 0 0 2 1 2 16
Jonny Flynn 23:00 4-12 5-7 2-3 0 1 3 0 2 0 0 15
Kevin Love 28:00 5-10 2-4 1-2 5 13 1 1 4 0 4 13
Ramon Sessions 25:00 5-11 0-0 0-1 2 3 5 1 2 0 3 10
Corey Brewer 26:00 3-9 0-0 1-3 0 2 2 3 1 0 1 7
Damien Wilkins 26:00 2-5 2-2 0-0 2 6 1 1 1 1 3 6
Ryan Hollins 14:00 1-2 4-4 0-0 0 1 0 0 1 1 2 6
Oleksiy Pecherov 14:00 2-4 0-0 1-1 0 1 0 0 2 0 2 5
Wayne Ellington 14:00 0-1 2-2 0-0 0 2 1 0 1 0 0 2
Aleksandar Pavlovic 8:00 0-1 1-2 0-0 0 0 1 0 0 0 2 1
Alando Tucker Did not play
Mark Blount Did not play
Brian Cardinal Did not play
Nathan Jawai 3:00 0-1 0-0 0-0 1 1 0 0 0 0 0 0
Team Totals 38-79 18-23 5-11 14 44 14 8 19 4 22 99
  48.1% 78.3% 45.5%  
Washington Wizards
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Andray Blatche 36:00 14-22 5-7 0-0 3 13 1 2 3 1 4 33
Mike Miller 44:00 5-8 2-2 5-5 3 6 5 3 0 0 1 17
Josh Howard 27:00 5-14 3-6 1-4 0 1 0 3 2 0 3 14
Javale Mcgee 23:00 7-10 0-5 0-0 6 11 1 1 3 5 3 14
Randy Foye 27:00 3-10 2-2 0-3 0 2 6 0 3 0 2 8
Earl Boykins 20:00 3-7 2-2 0-0 1 2 8 2 2 0 1 8
James Singleton 23:00 2-6 2-2 0-1 3 7 0 1 1 0 4 6
Nick Young 15:00 1-7 0-0 1-3 0 1 1 0 0 0 0 3
Quinton Ross 11:00 1-2 1-2 0-0 0 0 0 0 1 0 0 3
Fabricio Oberto 14:00 1-2 0-0 0-0 2 4 2 1 0 1 2 2
Javaris Crittenton Did not play
Dominic Mcguire Did not play
Antawn Jamison Did not play
Mike James Did not play
Drew Gooden Did not play
Team Totals 42-88 17-28 7-16 18 47 24 13 15 7 20 108
  47.7% 60.7% 43.8%