| Boxscore Milwaukee Bucks vs Detroit Pistons on Friday, February 19th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Bucks | 23 | 27 | 22 | 19 | 91 | +6 |
| Pistons | 29 | 17 | 19 | 20 | 85 | -6 |
| 52 | 44 | 41 | 39 | 176 | ||
| 96 | 80 | |||||
| FINAL | ||||||
| Milwaukee Bucks | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| John Salmons | 33:00 | 6-16 | 4-5 | 3-6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 19 |
| Ersan Ilyasova | 33:00 | 6-6 | 3-6 | 1-1 | 3 | 12 | 3 | 3 | 0 | 0 | 2 | 16 |
| Carlos Delfino | 31:00 | 6-10 | 0-0 | 4-7 | 0 | 3 | 6 | 1 | 4 | 0 | 0 | 16 |
| Andrew Bogut | 35:00 | 6-14 | 0-0 | 0-0 | 5 | 12 | 1 | 1 | 2 | 5 | 2 | 12 |
| Jerry Stackhouse | 19:00 | 4-8 | 3-4 | 1-3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 12 |
| Brandon Jennings | 32:00 | 1-13 | 8-9 | 0-3 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 10 |
| Luke Ridnour | 16:00 | 2-6 | 2-2 | 0-3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| Michael Redd | Did not play | |||||||||||
| Royal Ivey | Did not play | |||||||||||
| Dan Gadzuric | Did not play | |||||||||||
| Primoz Brezec | Did not play | |||||||||||
| Luc Moute | 16:00 | 0-2 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Kurt Thomas | 13:00 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bell | 12:00 | 0-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Team Totals | 31-81 | 20-26 | 9-24 | 12 | 40 | 19 | 10 | 13 | 6 | 17 | 91 | |
| 38.3% | 76.9% | 37.5% | ||||||||||
| Detroit Pistons | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Richard Hamilton | 36:00 | 9-20 | 10-10 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 29 |
| Rodney Stuckey | 29:00 | 5-10 | 3-4 | 0-0 | 0 | 0 | 5 | 2 | 5 | 0 | 1 | 13 |
| Tayshaun Prince | 42:00 | 6-10 | 0-0 | 0-0 | 1 | 8 | 7 | 0 | 0 | 3 | 1 | 12 |
| Jonas Jerebko | 27:00 | 6-7 | 0-0 | 0-1 | 0 | 4 | 1 | 2 | 2 | 1 | 1 | 12 |
| Will Bynum | 19:00 | 2-4 | 2-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 6 |
| Ben Gordon | 20:00 | 1-6 | 2-2 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Jason Maxiell | 16:00 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 4 |
| Ben Wallace | 32:00 | 1-3 | 1-2 | 0-0 | 3 | 12 | 2 | 1 | 3 | 2 | 3 | 3 |
| Charlie Villanueva | 18:00 | 1-4 | 0-0 | 0-2 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 2 |
| Kwame Brown | Did not play | |||||||||||
| Dajuan Summers | Did not play | |||||||||||
| Austin Daye | Did not play | |||||||||||
| Chucky Atkins | Did not play | |||||||||||
| Chris Wilcox | Did not play | |||||||||||
| Team Totals | 33-68 | 18-20 | 1-6 | 5 | 37 | 23 | 6 | 16 | 8 | 21 | 85 | |
| 48.5% | 90.0% | 16.7% | ||||||||||
