Boxscore Indiana Pacers vs New Orleans Hornets on Friday, February 19th 2010
Teams 1st 2nd 3rd 4th Total
Pacers 19 24 28 30 101 -6
Hornets 31 31 21 24 107 +6
  50 55 49 54 208
105 103
FINAL
Indiana Pacers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Danny Granger 39 10-22 6-6 3-8 2 6 3 2 0 2 4 29
Mike Dunleavy 22 6-10 0-0 3-5 0 1 1 0 0 0 1 15
Roy Hibbert 31 6-9 1-1 0-0 1 6 2 0 0 4 4 13
Earl Watson 34 4-12 3-4 0-0 0 2 4 1 2 0 1 11
Luther Head 22 5-9 0-0 1-3 0 1 2 1 1 0 1 11
Brandon Rush 22 4-6 0-0 1-3 0 5 0 1 0 1 3 9
Troy Murphy 29 2-13 0-0 1-7 1 7 4 0 2 0 2 5
Tj Ford 19 2-6 0-0 1-1 1 2 6 1 4 0 3 5
Dahntay Jones 19 0-3 3-4 0-0 1 4 2 2 0 0 4 3
Aj Price Did not play
Travis Diener Did not play
Jeff Foster Did not play
Tyler Hansbrough Did not play
Solomon Jones Did not play
Josh Mcroberts 4 0-0 0-0 0-0 0 1 0 0 1 1 1 0
Team Totals 39-90 13-15 10-27 6 35 24 8 10 8 24 101
  43.3% 86.7% 37.0%  
New Orleans Hornets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
David West 42 8-15 13-15 0-0 4 9 7 1 1 0 1 29
Darren Collison 45 7-13 3-4 1-2 1 13 12 3 8 1 2 18
Peja Stojakovic 35 7-13 1-2 2-3 2 8 2 0 3 0 2 17
Emeka Okafor 35 6-11 1-5 0-0 6 13 1 0 3 1 2 13
Marcus Thornton 21 4-13 3-4 1-3 0 2 0 0 1 1 2 12
Morris Peterson 22 4-9 0-0 3-6 0 1 0 1 1 0 1 11
Julian Wright 14 2-5 1-2 0-0 1 3 1 1 1 0 1 5
James Posey 25 1-5 0-0 0-4 0 5 4 0 0 2 3 2
Chris Paul Did not play
Sean Marks Did not play
Ike Diogu Did not play
Darius Songaila Did not play
Aaron Gray 2 0-0 0-0 0-0 1 2 0 0 1 0 0 0
Team Totals 39-84 22-32 7-18 15 56 27 6 19 5 14 107
  46.4% 68.8% 38.9%