Boxscore Charlotte Bobcats vs Indiana Pacers on Sunday, February 19th 2012
Teams 1st 2nd 3rd 4th Total
Bobcats 12 21 15 25 73 -35
Pacers 24 29 35 20 108 +35
  36 50 50 45 181
86 95
FINAL
Charlotte Bobcats
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Derrick Brown 27:59 6-8 4-5 0-0 0 1 0 0 0 1 1 16
Kemba Walker 25:35 6-13 2-2 1-6 0 1 5 2 1 0 0 15
Dj White 24:50 4-7 2-2 0-0 1 5 0 0 1 1 4 10
Corey Maggette 20:01 4-14 2-4 0-1 0 2 0 0 1 0 4 10
Dj Augustin 31:30 3-12 1-1 2-7 0 3 4 0 3 0 2 9
Reggie Williams 24:09 3-7 0-2 0-2 1 5 1 1 1 0 2 6
Cory Higgins 05:01 1-1 0-0 1-1 0 1 1 0 0 0 0 3
Matt Carroll 09:45 1-3 0-0 0-0 0 0 0 1 0 1 1 2
Byron Mullens 07:46 0-0 2-2 0-0 0 0 1 0 1 0 4 2
Eduardo Najera Did not play
Gerald Henderson Did not play
Bismack Biyombo 24:15 0-2 0-4 0-0 2 7 2 2 2 2 2 0
Boris Diaw 17:19 0-3 0-0 0-0 1 2 4 0 4 0 2 0
Desagana Diop 15:59 0-1 0-0 0-0 0 2 1 0 4 0 1 0
Tyrus Thomas 05:51 0-3 0-0 0-0 0 1 0 0 0 0 1 0
Team Totals 28-74 13-22 4-17 5 30 19 6 18 5 24 73
  37.8% 59.1% 23.5%  
Indiana Pacers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Roy Hibbert 26:26 7-8 4-6 0-0 3 14 1 1 3 1 5 18
Danny Granger 26:25 5-14 4-5 0-6 1 4 1 0 2 1 3 14
David West 22:43 7-10 0-0 0-0 1 8 3 1 1 3 1 14
Tyler Hansbrough 22:23 3-4 7-10 0-0 2 4 0 1 3 1 1 13
Dahntay Jones 21:35 5-8 0-0 2-2 1 1 1 0 0 0 0 12
Darren Collison 29:03 2-6 6-6 1-1 0 2 6 1 1 0 0 11
Lance Stephenson 23:12 3-5 0-0 1-1 2 5 3 4 4 0 5 7
Paul George 22:05 3-10 0-0 1-3 1 7 1 1 1 2 5 7
Aj Price 21:40 2-7 0-0 1-3 1 3 5 2 1 0 2 5
Louis Amundson 12:40 1-4 2-3 0-0 1 4 0 0 0 1 3 4
Jeff Pendergraph 06:08 1-1 1-2 0-0 0 0 1 0 1 0 1 3
George Hill Did not play
Jeff Foster 05:40 0-1 0-0 0-0 2 2 0 0 0 0 1 0
Team Totals 39-78 24-32 6-16 15 54 22 11 17 9 27 108
  50.0% 75.0% 37.5%