Boxscore Philadelphia 76ers vs Chicago Bulls on Saturday, February 20th 2010
Teams 1st 2nd 3rd 4th Total
76ers 23 16 30 21 90 -32
Bulls 25 33 30 34 122 +32
  48 49 60 55 212
97 115
FINAL
Philadelphia 76ers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Andre Iguodala 35:00 7-15 6-7 3-7 2 6 5 0 5 3 2 23
Thaddeus Young 26:00 6-11 4-6 1-1 6 8 1 0 1 0 2 17
Allen Iverson 29:00 5-13 3-4 0-0 0 1 3 0 2 0 2 13
Louis Williams 24:00 4-11 1-2 1-4 0 1 3 0 2 0 1 10
Elton Brand 27:00 2-8 3-5 0-0 6 13 2 0 0 0 2 7
Marreese Speights 20:00 3-7 0-0 0-0 0 7 0 0 0 0 6 6
Samuel Dalembert 17:00 3-5 0-0 0-0 1 8 0 0 1 1 5 6
Jrue Holiday 24:00 2-6 0-0 1-2 0 0 3 1 2 0 1 5
Rodney Carney 15:00 1-4 0-0 0-1 1 5 1 0 0 0 1 2
Jodie Meeks 6:00 0-2 1-1 0-0 0 0 0 0 0 0 0 1
Francisco Elson Did not play
Willie Green Did not play
Jason Smith Did not play
Jason Kapono 16:00 0-4 0-0 0-4 0 0 1 0 2 0 0 0
Team Totals 33-86 18-25 6-19 16 49 19 1 15 4 22 90
  38.4% 72.0% 31.6%  
Chicago Bulls
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Taj Gibson 38:00 9-14 2-2 0-0 5 13 1 1 0 2 2 20
Derrick Rose 34:00 7-16 2-4 1-1 2 4 6 1 1 0 0 17
Kirk Hinrich 26:00 7-11 0-0 3-4 0 1 4 2 0 0 3 17
Hakim Warrick 25:00 6-11 3-4 0-0 5 9 3 0 0 2 2 15
Brad Miller 22:00 4-10 6-7 1-2 2 10 1 0 1 0 3 15
Luol Deng 32:00 1-8 10-10 0-1 2 7 5 4 0 0 3 12
Flip Murray 28:00 5-13 0-0 2-4 0 3 2 1 0 1 2 12
James Johnson 10:00 3-4 1-1 0-1 0 0 1 0 0 1 2 7
Jannero Pargo 9:00 1-5 0-0 1-2 0 2 1 1 1 0 0 3
Acie Law 4:00 1-1 1-2 0-0 0 1 1 0 0 0 0 3
Joakim Noah 7:00 0-2 1-2 0-0 1 2 0 0 0 0 1 1
Lindsey Hunter Did not play
Jerome James Did not play
Joe Alexander Did not play
Devin Brown 4:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0
Team Totals 44-95 26-32 8-15 17 53 26 10 3 6 18 122
  46.3% 81.3% 53.3%