| Boxscore Cleveland Cavaliers vs Orlando Magic on Sunday, February 21st 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Cavaliers | 18 | 25 | 32 | 20 | 95 | -6 |
| Magic | 25 | 24 | 25 | 27 | 101 | +6 |
| 43 | 49 | 57 | 47 | 196 | ||
| 92 | 104 | |||||
| FINAL | ||||||
| Cleveland Cavaliers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lebron James | 39 | 12-25 | 8-12 | 1-6 | 0 | 9 | 6 | 2 | 5 | 1 | 0 | 33 |
| Shaquille Oneal | 31 | 9-10 | 2-2 | 0-0 | 3 | 5 | 1 | 0 | 2 | 2 | 5 | 20 |
| Antawn Jamison | 31 | 9-14 | 0-1 | 1-1 | 0 | 8 | 0 | 1 | 2 | 1 | 6 | 19 |
| Delonte West | 23 | 2-9 | 2-2 | 0-0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 6 |
| Mo Williams | 33 | 1-9 | 2-2 | 0-4 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 4 |
| Anthony Parker | 26 | 1-4 | 1-2 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 4 |
| Jj Hickson | 13 | 2-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anderson Varejao | 19 | 1-4 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| Jawad Williams | 12 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Daniel Gibson | 13 | 0-1 | 1-2 | 0-1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Danny Green | Did not play - Unknown | |||||||||||
| Darnell Jackson | Did not play - Unknown | |||||||||||
| Jamario Moon | Did not play - Unknown | |||||||||||
| Leon Powe | Did not play - Unknown | |||||||||||
| Sebastian Telfair | Did not play - Unknown | |||||||||||
| Team Totals | 38-82 | 16-25 | 3-16 | 9 | 43 | 15 | 7 | 12 | 6 | 21 | 95 | |
| 46.3% | 64.0% | 18.8% | ||||||||||
| Orlando Magic | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Dwight Howard | 43 | 7-15 | 8-13 | 0-0 | 3 | 16 | 2 | 1 | 0 | 4 | 4 | 22 |
| Jameer Nelson | 34 | 8-13 | 0-0 | 2-3 | 0 | 4 | 5 | 0 | 5 | 0 | 1 | 18 |
| Rashard Lewis | 37 | 5-12 | 3-4 | 2-6 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 15 |
| Mickael Pietrus | 17 | 5-6 | 1-1 | 2-3 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 13 |
| Vince Carter | 32 | 4-9 | 3-3 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 11 |
| Jj Redick | 16 | 3-5 | 1-2 | 2-4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| Matt Barnes | 31 | 3-5 | 1-2 | 0-1 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 7 |
| Brandon Bass | 11 | 2-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anthony Johnson | Did not play - Unknown | |||||||||||
| Adonal Foyle | Did not play - Unknown | |||||||||||
| Ryan Anderson | Did not play - Unknown | |||||||||||
| Marcin Gortat | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Williams | 14 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Team Totals | 37-73 | 19-27 | 8-20 | 6 | 34 | 13 | 7 | 10 | 5 | 19 | 101 | |
| 50.7% | 70.4% | 40.0% | ||||||||||
