Boxscore Boston Celtics vs Denver Nuggets on Sunday, February 21st 2010
Teams 1st 2nd 3rd 4th Total
Celtics 19 28 26 32 105 -9
Nuggets 37 17 28 32 114 +9
  56 45 54 64 219
101 118
FINAL
Boston Celtics
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Ray Allen 43:00 9-14 5-5 2-5 0 5 4 0 2 1 2 25
Rajon Rondo 38:00 7-12 1-2 0-3 1 5 11 2 4 1 5 15
Kevin Garnett 31:00 7-13 1-2 0-0 0 5 3 1 2 2 2 15
Marquis Daniels 18:00 7-8 1-3 0-0 0 6 2 0 1 1 5 15
Kendrick Perkins 23:00 7-10 0-0 0-0 3 4 1 1 0 1 4 14
Rasheed Wallace 22:00 4-10 0-0 0-3 0 2 1 1 1 1 4 8
Glen Davis 17:00 2-6 2-4 0-0 4 7 0 1 0 0 5 6
Paul Pierce 31:00 2-10 1-4 0-2 0 3 2 2 3 4 1 5
Tony Allen 14:00 0-2 2-4 0-0 0 0 1 2 0 1 1 2
Nate Robinson Did not play
Marcus Landry Did not play
Brian Scalabrine 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Shelden Williams 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 45-85 13-24 2-13 8 37 25 10 13 12 29 105
  52.9% 54.2% 15.4%  
Denver Nuggets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Chauncey Billups 33:00 7-11 10-10 2-4 1 4 7 0 3 1 3 26
Carmelo Anthony 43:00 7-15 8-9 1-4 2 4 8 1 3 0 2 23
Jr Smith 27:00 6-16 2-2 5-11 0 4 1 0 1 0 4 19
Nene Hilario 29:00 7-11 2-6 0-0 3 10 3 2 2 0 2 16
Kenyon Martin 32:00 5-10 2-4 0-0 2 10 0 2 2 1 4 12
Chris Andersen 32:00 4-7 1-7 0-0 2 6 1 1 1 4 3 9
Arron Afflalo 26:00 2-5 0-0 1-2 1 1 2 0 0 2 2 5
Ty Lawson 13:00 2-3 0-2 0-0 1 2 2 1 1 0 0 4
Malik Allen Did not play
Johan Petro Did not play
Renaldo Balkman Did not play
Anthony Carter 3:00 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Joey Graham 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 40-78 25-40 9-21 12 41 24 7 13 8 21 114
  51.3% 62.5% 42.9%