Boxscore New Orleans Hornets vs Indiana Pacers on Tuesday, February 21st 2012
Teams 1st 2nd 3rd 4th 1OT Total
Hornets 31 25 20 24 8 108 -9
Pacers 24 29 27 20 17 117 +9
  55 54 47 44 25 225
109 91 25
FINAL
New Orleans Hornets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Trevor Ariza 42:37 8-15 2-2 3-6 1 6 5 1 2 1 1 21
Jarrett Jack 32:22 8-17 1-2 2-5 0 5 10 0 2 0 5 19
Chris Kaman 39:09 8-14 1-4 0-0 1 2 1 0 5 2 3 17
Marco Belinelli 34:18 5-11 2-2 3-7 0 6 1 0 0 1 1 15
Gustavo Ayon 27:15 4-7 1-2 0-0 2 4 2 0 2 0 5 9
Solomon Jones 24:39 3-3 3-4 0-0 0 3 0 0 0 1 6 9
Greivis Vasquez 20:38 3-5 2-2 1-2 0 3 7 0 3 0 0 9
Xavier Henry 12:31 2-3 1-3 0-1 1 3 0 0 0 0 0 5
Alfarouq Aminu 17:05 0-3 2-2 0-0 1 3 0 1 1 0 2 2
Lance Thomas 14:26 1-1 0-0 0-0 1 3 0 1 0 0 1 2
Emeka Okafor Did not play
Jason Smith Did not play
Eric Gordon Did not play
Donald Sloan Did not play
Carl Landry Did not play
Team Totals 42-79 15-23 9-21 7 38 26 3 15 5 24 108
  53.2% 65.2% 42.9%  
Indiana Pacers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Roy Hibbert 38:40 11-17 8-12 0-0 7 13 0 0 2 3 4 30
Paul George 44:12 9-20 0-0 2-7 3 6 6 2 3 0 2 20
Darren Collison 39:26 8-11 1-3 1-1 1 8 6 1 1 0 1 18
David West 39:05 6-12 4-4 0-0 2 7 3 0 2 0 2 16
Danny Granger 40:45 4-14 4-5 2-7 0 4 1 1 2 1 2 14
Aj Price 13:34 3-5 3-3 2-3 0 1 1 0 1 0 2 11
Tyler Hansbrough 15:49 1-5 2-2 0-0 0 1 0 0 1 0 3 4
Lance Stephenson 08:48 2-3 0-0 0-0 0 0 1 1 0 0 0 4
Jeff Pendergraph Did not play
George Hill Did not play
Louis Amundson Did not play
Jeff Foster 12:25 0-0 0-2 0-0 0 3 0 1 0 0 3 0
Dahntay Jones 12:16 0-1 0-0 0-1 0 1 0 1 0 0 1 0
Team Totals 44-88 22-31 7-19 13 44 18 7 12 4 20 117
  50.0% 71.0% 36.8%