Boxscore Indiana Pacers vs Charlotte Bobcats on Wednesday, February 22nd 2012
Teams 1st 2nd 3rd 4th Total
Pacers 23 27 28 24 102 +14
Bobcats 28 14 26 20 88 -14
  51 41 54 44 190
92 98
FINAL
Indiana Pacers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Tyler Hansbrough 23:37 8-18 6-6 0-0 6 9 0 1 0 1 2 22
Danny Granger 26:40 2-11 7-8 1-5 1 5 1 1 0 1 2 12
Aj Price 23:25 4-7 2-2 1-3 1 4 6 0 1 0 1 11
Darren Collison 24:35 2-7 5-6 1-2 2 5 4 0 0 0 0 10
Dahntay Jones 21:20 3-4 2-2 2-2 1 2 1 2 0 0 2 10
Paul George 18:12 4-7 0-0 2-2 2 2 0 0 0 1 2 10
Roy Hibbert 21:48 4-5 1-2 0-0 3 8 2 0 1 1 4 9
Louis Amundson 22:48 3-10 2-4 0-0 6 12 0 0 1 2 4 8
David West 23:48 2-8 2-2 0-1 0 6 1 0 0 1 2 6
George Hill 20:13 2-7 0-0 0-1 2 4 3 0 2 0 2 4
Jeff Foster Did not play
Lance Stephenson 09:35 0-1 0-0 0-0 0 0 2 0 1 0 0 0
Jeff Pendergraph 03:59 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Team Totals 34-85 27-32 7-16 24 57 20 5 6 7 21 102
  40.0% 84.4% 43.8%  
Charlotte Bobcats
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Corey Maggette 31:25 6-15 7-8 1-2 1 1 1 0 1 0 4 20
Dj Augustin 31:04 4-12 4-4 3-6 1 4 3 0 2 0 2 15
Kemba Walker 29:14 4-11 4-5 2-5 0 2 5 2 1 0 2 14
Bismack Biyombo 33:15 4-8 1-3 0-0 5 10 1 0 1 6 3 9
Reggie Williams 23:20 2-7 0-0 2-4 2 5 2 0 1 1 1 6
Derrick Brown 16:35 3-9 0-0 0-0 3 3 0 1 0 0 1 6
Boris Diaw 29:00 1-6 2-2 0-1 3 11 8 0 3 0 4 4
Tyrus Thomas 15:13 2-8 0-1 0-0 3 5 0 0 1 3 5 4
Cory Higgins 03:59 2-3 0-0 0-1 0 0 0 0 1 0 0 4
Dj White 15:01 1-6 0-0 0-0 1 2 0 0 0 2 2 2
Matt Carroll 08:23 1-2 0-0 0-0 0 2 2 0 0 0 0 2
Desagana Diop 03:31 1-1 0-0 0-0 1 1 1 0 0 1 0 2
Gerald Henderson Did not play
Byron Mullens Did not play
Eduardo Najera Did not play
Team Totals 31-88 18-23 8-19 20 46 23 3 11 13 24 88
  35.2% 78.3% 42.1%