| Boxscore New Orleans Hornets vs Cleveland Cavaliers on Tuesday, February 23rd 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Hornets | 16 | 40 | 20 | 19 | 95 | -10 |
| Cavaliers | 28 | 25 | 29 | 23 | 105 | +10 |
| 44 | 65 | 49 | 42 | 200 | ||
| 109 | 91 | |||||
| FINAL | ||||||
| New Orleans Hornets | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Marcus Thornton | 31 | 15-22 | 4-4 | 3-7 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 37 |
| Darren Collison | 43 | 9-19 | 4-4 | 0-3 | 0 | 4 | 10 | 1 | 6 | 0 | 1 | 22 |
| David West | 30 | 7-10 | 3-3 | 0-0 | 0 | 6 | 2 | 1 | 3 | 0 | 4 | 17 |
| Peja Stojakovic | 34 | 3-12 | 2-2 | 1-5 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 9 |
| Emeka Okafor | 31 | 2-5 | 0-0 | 0-0 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 4 |
| Sean Marks | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Morris Peterson | 21 | 1-5 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Julian Wright | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ike Diogu | Did not play | |||||||||||
| Darius Songaila | Did not play | |||||||||||
| Chris Paul | Did not play | |||||||||||
| Aaron Gray | Did not play | |||||||||||
| James Posey | 28 | 0-2 | 0-0 | 0-2 | 0 | 9 | 1 | 0 | 0 | 0 | 3 | 0 |
| Team Totals | 39-78 | 13-13 | 4-17 | 5 | 39 | 20 | 4 | 12 | 0 | 21 | 95 | |
| 50.0% | 100.0% | 23.5% | ||||||||||
| Cleveland Cavaliers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lebron James | 44 | 7-16 | 4-4 | 2-6 | 1 | 5 | 13 | 2 | 0 | 0 | 0 | 20 |
| Shaquille Oneal | 31 | 9-13 | 2-5 | 0-0 | 3 | 7 | 0 | 0 | 2 | 1 | 5 | 20 |
| Antawn Jamison | 37 | 7-14 | 3-4 | 1-4 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 18 |
| Anderson Varejao | 28 | 6-12 | 2-3 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 14 |
| Delonte West | 32 | 5-10 | 2-3 | 1-3 | 1 | 4 | 3 | 0 | 3 | 2 | 0 | 13 |
| Anthony Parker | 27 | 4-7 | 2-2 | 3-6 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 13 |
| Mo Williams | 31 | 2-9 | 1-1 | 1-5 | 0 | 1 | 8 | 2 | 3 | 1 | 2 | 6 |
| Jamario Moon | 9 | 0-1 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Leon Powe | Did not play | |||||||||||
| Sebastian Telfair | Did not play | |||||||||||
| Darnell Jackson | Did not play | |||||||||||
| Jj Hickson | Did not play | |||||||||||
| Danny Green | Did not play | |||||||||||
| Daniel Gibson | Did not play | |||||||||||
| Jawad Williams | Did not play | |||||||||||
| Team Totals | 40-82 | 17-24 | 8-25 | 8 | 36 | 29 | 7 | 8 | 4 | 15 | 105 | |
| 48.8% | 70.8% | 32.0% | ||||||||||
