| Boxscore Los Angeles Lakers vs Memphis Grizzlies on Tuesday, February 23rd 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Lakers | 27 | 26 | 23 | 23 | 99 | +1 |
| Grizzlies | 16 | 32 | 33 | 17 | 98 | -1 |
| 43 | 58 | 56 | 40 | 197 | ||
| 101 | 96 | |||||
| FINAL | ||||||
| Los Angeles Lakers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kobe Bryant | 40 | 13-19 | 3-3 | 3-4 | 0 | 7 | 6 | 3 | 2 | 2 | 2 | 32 |
| Pau Gasol | 42 | 8-18 | 6-9 | 0-0 | 4 | 13 | 5 | 2 | 4 | 2 | 2 | 22 |
| Andrew Bynum | 24 | 5-8 | 5-6 | 0-0 | 1 | 4 | 0 | 1 | 3 | 0 | 6 | 15 |
| Derek Fisher | 31 | 3-5 | 2-4 | 2-3 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 10 |
| Shannon Brown | 14 | 3-6 | 2-2 | 0-2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| Lamar Odom | 30 | 2-6 | 0-0 | 1-2 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 5 |
| Jordan Farmar | 17 | 2-5 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Ron Artest | 42 | 1-9 | 1-2 | 0-4 | 2 | 7 | 2 | 2 | 2 | 0 | 2 | 3 |
| Adam Morrison | Did not play - Unknown | |||||||||||
| Josh Powell | Did not play - Unknown | |||||||||||
| Luke Walton | Did not play - Unknown | |||||||||||
| Sasha Vujacic | Did not play - Unknown | |||||||||||
| Dj Mbenga | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 37-76 | 19-26 | 6-17 | 7 | 37 | 19 | 12 | 17 | 4 | 20 | 99 | |
| 48.7% | 73.1% | 35.3% | ||||||||||
| Memphis Grizzlies | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Oj Mayo | 39 | 9-15 | 4-6 | 3-7 | 0 | 3 | 1 | 2 | 5 | 0 | 3 | 25 |
| Zach Randolph | 39 | 8-12 | 4-4 | 0-1 | 4 | 14 | 3 | 4 | 6 | 3 | 3 | 20 |
| Rudy Gay | 42 | 7-17 | 3-4 | 0-1 | 0 | 6 | 2 | 1 | 1 | 2 | 3 | 17 |
| Marc Gasol | 36 | 4-10 | 0-1 | 0-0 | 2 | 11 | 0 | 0 | 2 | 3 | 4 | 8 |
| Mike Conley | 33 | 2-8 | 2-2 | 1-3 | 0 | 2 | 5 | 2 | 2 | 0 | 3 | 7 |
| Sam Young | 16 | 3-6 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Marcus Williams | 15 | 3-8 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| Hamed Haddadi | 12 | 2-3 | 2-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| Darrell Arthur | 9 | 1-4 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hasheem Thabeet | Did not play - Unknown | |||||||||||
| Jamaal Tinsley | Did not play - Unknown | |||||||||||
| Lester Hudson | Did not play - Unknown | |||||||||||
| Steven Hunter | Did not play - Unknown | |||||||||||
| Ronnie Brewer | Did not play - Unknown | |||||||||||
| Demarre Carroll | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 39-83 | 15-20 | 5-14 | 8 | 42 | 15 | 10 | 17 | 8 | 21 | 98 | |
| 47.0% | 75.0% | 35.7% | ||||||||||
