Boxscore Philadelphia 76ers vs Phoenix Suns on Wednesday, February 24th 2010
Teams 1st 2nd 3rd 4th Total
76ers 25 22 27 21 95 -11
Suns 33 25 31 17 106 +11
  58 47 58 38 201
105 96
FINAL
Philadelphia 76ers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Andre Iguodala 32:00 7-12 5-5 1-2 1 5 6 2 0 0 0 20
Louis Williams 44:00 6-11 5-7 2-5 0 4 3 1 1 0 2 19
Thaddeus Young 32:00 7-17 1-2 1-2 5 6 2 2 1 0 0 16
Marreese Speights 25:00 6-9 0-0 0-1 0 4 0 0 1 0 5 12
Elton Brand 25:00 3-11 4-6 0-0 2 3 2 0 1 0 4 10
Jrue Holiday 20:00 3-7 0-0 1-3 0 1 1 1 2 0 3 7
Rodney Carney 25:00 2-7 1-2 0-3 1 8 2 1 2 0 0 5
Samuel Dalembert 23:00 2-7 0-0 0-0 4 7 0 0 2 3 2 4
Jason Kapono 12:00 1-3 0-0 0-1 1 1 0 0 0 1 1 2
Francisco Elson Did not play
Jason Smith Did not play
Allen Iverson Did not play
Willie Green Did not play
Jodie Meeks 2:00 0-1 0-0 0-1 0 1 0 0 0 0 0 0
Team Totals 37-85 16-22 5-18 14 40 16 7 10 4 17 95
  43.5% 72.7% 27.8%  
Phoenix Suns
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Jason Richardson 32:00 8-12 4-4 4-5 0 5 1 0 1 0 1 24
Amare Stoudemire 31:00 10-19 2-3 0-0 2 4 1 1 3 1 3 22
Steve Nash 29:00 8-9 2-3 2-3 0 4 13 0 2 0 2 20
Channing Frye 20:00 5-14 2-2 2-7 0 3 0 1 1 0 3 14
Robin Lopez 28:00 5-6 0-0 0-0 3 10 0 1 1 2 3 10
Goran Dragic 23:00 3-8 0-1 0-2 0 1 0 0 3 0 2 6
Grant Hill 34:00 2-7 0-0 0-1 1 5 1 1 0 0 1 4
Jared Dudley 27:00 2-7 0-0 0-3 2 5 3 0 2 0 2 4
Taylor Griffin 2:00 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Jarron Collins Did not play
Leandro Barbosa Did not play
Earl Clark 2:00 0-2 0-0 0-0 0 0 0 0 0 1 0 0
Louis Amundson 11:00 0-1 0-0 0-0 0 3 1 0 1 0 1 0
Team Totals 44-86 10-13 8-21 8 40 20 4 14 4 18 106
  51.2% 76.9% 38.1%