Boxscore Memphis Grizzlies vs Washington Wizards on Wednesday, February 24th 2010
Teams 1st 2nd 3rd 4th Total
Grizzlies 27 19 23 30 99 +5
Wizards 23 25 20 26 94 -5
  50 44 43 56 193
94 99
FINAL
Memphis Grizzlies
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Zach Randolph 38:00 8-15 5-6 1-1 3 9 4 1 2 1 3 22
Rudy Gay 40:00 9-20 2-4 0-1 3 7 1 3 1 0 4 20
Marc Gasol 33:00 10-11 0-2 0-0 1 7 1 0 0 1 1 20
Oj Mayo 45:00 7-15 1-2 2-5 1 5 8 0 2 1 2 17
Hamed Haddadi 15:00 3-4 2-2 0-0 3 8 0 0 1 1 3 8
Darrell Arthur 9:00 2-5 0-0 0-0 2 5 0 1 0 0 1 4
Sam Young 12:00 2-4 0-0 0-0 2 3 0 0 1 2 0 4
Mike Conley 30:00 0-6 2-2 0-1 0 0 6 0 3 0 1 2
Marcus Williams 18:00 1-7 0-0 0-2 0 2 3 1 0 0 2 2
Ronnie Brewer Did not play
Lester Hudson Did not play
Steven Hunter Did not play
Hasheem Thabeet Did not play
Jamaal Tinsley Did not play
Demarre Carroll 1:00 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Team Totals 42-87 12-18 3-10 15 46 23 6 10 6 18 99
  48.3% 66.7% 30.0%  
Washington Wizards
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Andray Blatche 41:00 10-19 4-5 0-1 1 8 5 1 4 0 3 24
Al Thornton 35:00 6-10 4-6 0-0 3 11 0 1 0 1 2 16
Javale Mcgee 15:00 4-5 2-2 0-0 0 1 0 0 1 1 4 10
James Singleton 25:00 2-9 5-6 0-0 6 10 2 0 0 4 2 9
Randy Foye 28:00 2-6 3-3 1-4 0 4 7 0 1 0 3 8
Earl Boykins 21:00 4-11 0-1 0-1 0 2 3 1 0 0 0 8
Nick Young 15:00 3-4 1-3 0-0 0 0 1 1 0 0 1 7
Mike Miller 33:00 3-6 0-0 0-0 0 3 7 0 4 0 0 6
Fabricio Oberto 15:00 2-3 0-0 0-0 2 4 1 1 1 0 3 4
Mike Harris 1:00 1-1 0-0 0-0 0 0 0 1 0 0 0 2
Mike James Did not play
Zydrunas Ilgauskas Did not play
Josh Howard Did not play
Quinton Ross 11:00 0-3 0-0 0-1 0 0 0 0 0 0 0 0
Javaris Crittenton 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Gilbert Arenas 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 37-77 19-26 1-7 12 43 26 6 11 6 18 94
  48.1% 73.1% 14.3%