Boxscore Philadelphia 76ers vs Los Angeles Lakers on Friday, February 26th 2010
Teams 1st 2nd 3rd 4th Total
76ers 25 26 18 21 90 -9
Lakers 24 26 24 25 99 +9
  49 52 42 46 189
101 88
FINAL
Philadelphia 76ers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Samuel Dalembert 34 12-22 0-2 0-0 6 11 0 0 2 1 4 24
Louis Williams 37 7-14 1-2 1-2 3 5 7 3 1 0 3 16
Andre Iguodala 45 5-15 2-2 1-6 0 9 10 0 2 1 1 13
Thaddeus Young 26 6-7 1-2 0-0 4 5 0 1 0 0 0 13
Jrue Holiday 29 3-8 2-2 0-2 1 1 4 1 1 1 3 8
Rodney Carney 25 3-11 1-1 1-5 2 5 0 0 1 1 1 8
Marreese Speights 14 3-8 0-0 0-1 0 3 1 1 1 1 1 6
Elton Brand 31 1-6 0-0 0-0 0 4 1 2 2 1 0 2
Francisco Elson Did not play
Willie Green Did not play
Allen Iverson Did not play
Jason Kapono Did not play
Jodie Meeks Did not play
Jason Smith Did not play
Team Totals 40-91 7-11 3-16 16 43 23 8 10 6 13 90
  44.0% 63.6% 18.8%  
Los Angeles Lakers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Pau Gasol 41 10-17 3-3 0-0 6 11 5 2 4 2 1 23
Andrew Bynum 29 9-16 2-3 0-0 4 13 1 0 0 1 1 20
Kobe Bryant 42 7-16 5-6 0-1 1 4 8 2 3 0 2 19
Lamar Odom 26 5-11 0-0 1-2 2 9 1 0 1 3 3 11
Jordan Farmar 20 3-7 2-2 2-4 0 0 0 0 0 1 0 10
Derek Fisher 28 3-11 0-0 1-4 2 4 5 0 0 0 2 7
Shannon Brown 18 2-7 0-0 1-3 0 1 1 0 2 0 2 5
Metta Peace 36 2-6 0-0 0-0 1 5 1 0 0 0 0 4
Sasha Vujacic Did not play
Adam Morrison Did not play
Dj Mbenga Did not play
Luke Walton Did not play
Josh Powell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 41-91 12-14 5-14 16 47 22 4 10 7 11 99
  45.1% 85.7% 35.7%