Boxscore Minnesota Timberwolves vs Oklahoma City Thunder on Friday, February 26th 2010
Teams 1st 2nd 3rd 4th Total
Timberwolves 19 22 24 27 92 -17
Thunder 30 25 29 25 109 +17
  49 47 53 52 201
96 105
FINAL
Minnesota Timberwolves
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Kevin Love 30:00 7-16 5-6 0-3 5 8 2 0 0 0 2 19
Al Jefferson 18:00 5-11 2-2 0-0 0 3 1 1 0 1 3 12
Ryan Gomes 27:00 4-11 1-1 1-4 2 7 0 2 3 0 1 10
Jonny Flynn 22:00 5-7 0-0 0-1 0 0 5 0 4 0 0 10
Corey Brewer 28:00 4-10 0-0 1-2 0 3 1 2 2 0 4 9
Ramon Sessions 26:00 1-7 4-4 0-1 1 5 5 1 1 0 0 6
Darko Milicic 25:00 3-8 0-0 0-0 3 9 1 0 2 0 2 6
Ryan Hollins 19:00 2-7 2-2 0-0 1 2 2 1 1 0 4 6
Oleksiy Pecherov 3:00 2-3 0-0 1-1 0 1 0 0 0 0 0 5
Wayne Ellington 20:00 2-5 1-2 0-3 1 1 1 0 1 0 1 5
Aleksandar Pavlovic 7:00 2-3 0-0 0-1 0 2 0 0 0 0 1 4
Mark Blount Did not play
Nathan Jawai Did not play
Alando Tucker Did not play
Damien Wilkins 15:00 0-3 0-0 0-0 1 2 3 1 1 1 0 0
Team Totals 37-91 15-17 3-16 14 43 21 8 15 2 18 92
  40.7% 88.2% 18.8%  
Oklahoma City Thunder
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Kevin Durant 36:00 8-17 8-9 1-3 2 9 3 2 1 1 1 25
Russell Westbrook 33:00 7-11 4-6 0-0 2 8 15 2 2 0 1 18
Serge Ibaka 19:00 7-9 0-0 0-0 2 3 1 1 3 2 4 14
Jeff Green 38:00 6-11 0-0 1-4 0 6 0 1 3 1 3 13
Nenad Krstic 26:00 5-9 0-0 0-0 0 2 2 2 2 0 2 10
Thabo Sefolosha 25:00 3-6 4-4 0-1 0 6 2 2 1 1 0 10
Nick Collison 22:00 5-6 0-0 0-0 3 6 0 1 3 0 3 10
James Harden 18:00 2-9 2-5 0-3 0 2 2 0 2 0 1 6
Eric Maynor 16:00 1-1 1-1 0-0 0 2 4 0 0 0 1 3
Etan Thomas Did not play
Kyle Weaver Did not play
Antonio Anderson Did not play
Dj White Did not play
Byron Mullens 4:00 0-2 0-0 0-0 0 2 0 0 0 0 0 0
Kevin Ollie 3:00 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Team Totals 44-81 19-25 2-11 9 47 29 11 17 5 16 109
  54.3% 76.0% 18.2%